Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Helsinki
| |
| Player | Position |
|---|---|
| Sagrabb, Daniel | F- Left Striker |
| Hughes, Eamonn | F- Right Striker |
| Dong, Shengkun | M- Center Attacking Midfielder |
| Schwarz, Milos | M- Center Midfielder |
| Radai, Dino | M- Left Attacking Midfielder |
| Sj÷lund, Markku | M- Right Attacking Midfielder |
| De la torre, Javier | M- Left Midfielder |
| Markovic, Milenko | M- Center Attacking Midfielder |
| Kern, Irfan | D- Left Outside Defender |
| Bean, Kristofer | D- Right Outside Defender |
| Herrera, Guillermo | G- Goal Keeper |
Birmingham
| |
| Player | Position |
|---|---|
| Bongsu, Farouk | F- Right Outside Forward |
| Baader, Hans | M- Right Defending Midfielder |
| Mihaylov, Engibar | M- Left Winger |
| Islam, Antonius | M- Right Attacking Winger |
| Rottensteiner, Milan | M- Right Defending Midfielder |
| Delaveau, Matteo | M- Center Defending Midfielder |
| Jensen, Sindre | D- Sweeper |
| O'Connor, Nick | D- Right Back Defender |
| Cho, Won-Ho | D- Left Back Defender |
| Demchenko, Andriy | D- Left Inside Defender |
| Oravec, Juraj | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Birmingham
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Mihaylov, Engibar
- M- Left Winger
-
Mamsen, Dan
- M- Left Winger
- 80
-
Bongsu, Farouk
- F- Right Outside Forward
-
Zinchenko, Mykola
- F- Central Striker
- 82
-
Jensen, Sindre
- D- Sweeper
-
Caleta, Goran
- D- Sweeper

