Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Zagreb
![]() | |
Player | Position |
---|---|
Callebaut, Davy | F- Left Striker |
Baumgartner, Stefan | M- Right Defending Winger |
Georgiev, Rosen | M- Left Defending Midfielder |
Parejo, Yerson | M- Left Flank Attacking Midfielder |
Quintanilla, Roberto | M- Left Defending Winger |
Shimon, Lior | M- Left Defending Midfielder |
Retamal, Patricio | M- Center Attacking Midfielder |
De Vos, Craig | D- Right Back Defender |
Pommier, Henri | D- Left Attacking Fullback |
van der Horst, Remy | D- Sweeper |
Figueroa, Nathan | G- Goal Keeper |
Bern
![]() | |
Player | Position |
---|---|
Iordanidis, Takis | F- Right Striker |
Fenton, Dixon | M- Left Winger |
Chambon, Louis | M- Center Attacking Midfielder |
Koutromanos, Stelios | M- Right Winger |
Cooke, Willie | M- Right Attacking Midfielder |
Clark, Shawn | M- Right Attacking Midfielder |
Hooper, Asher | D- Right Outside Defender |
Slamet, Gufron | D- Left Back Defender |
Delic, Elvis | D- Left Back Defender |
Gebhardt, Andreas | D- Right Inside Defender |
Manesu, Noel | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
De Vos, Craig
- D- Right Back Defender
-
Campos, Salvador
- D- Right Back Defender
- 80
-
van der Horst, Remy
- D- Sweeper
-
Famara, Bonu
- D- Left Inside Defender
- 80
-
Pommier, Henri
- D- Left Attacking Fullback
-
Tuma, Radek
- D- Left Attacking Fullback