Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Houston
| |
| Player | Position |
|---|---|
| Pisz, Maciej | F- Right Defensive Forward |
| Mochtar, Abdul | F- Left Outside Forward |
| Kang, Sang-Soo | M- Center Midfielder |
| Kaplan, Islam | M- Right Defending Winger |
| Hatzke, Randy | M- Left Attacking Winger |
| Fuimaona, Iosefa | M- Left Winger |
| Venuto, Daniel | M- Left Winger |
| Van Campenhout, Eugeen | D- Ball Playing Defender |
| Litvinov, Roman | D- Left Outside Defender |
| Polegek, Stefan | D- Right Outside Defender |
| Montanya, Miguel | G- Goal Keeper |
Nashville
| |
| Player | Position |
|---|---|
| Monsanto, Augusto | F- Central Striker |
| Matthews, Aidan | M- Left Defending Winger |
| Privette, Charles | M- Right Defending Winger |
| Tukei, Jon | M- Left Winger |
| Gyllenborg, Tor | M- Center Midfielder |
| Escebedo, Luis | M- Right Winger |
| Holliday, Lloyd | D- Left Back Defender |
| Ramu, Nalluri | D- Right Outside Defender |
| Rivera, Erick | D- Sweeper |
| Cooney, Ross | D- Stopper |
| Baker, Mick | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Houston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Pisz, Maciej
- F- Right Defensive Forward
-
Gutierrez, Ignacio
- M- Right Flank Attacking Midfielder
- 80
-
Kang, Sang-Soo
- M- Center Midfielder
-
IJzerman, Ronald
- M- Center Midfielder
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 79
-
Cooney, Ross
- D- Stopper
-
Carosella, Giancarlo
- D- Stopper

