Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Birmingham
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kakabouras, Salvatore | 1 | 92 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 2 |
G Karatzas, Vasilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Marks, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Wallner, Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 2 |
Maribor
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Georgiev, Yordan | 1 | 92 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 3 |
G Jankauskas, Ramunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 3 |