Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville | |
Player | Position |
---|---|
Monsanto, Augusto | F- Left Striker |
Padilla, Pablo | F- Right Striker |
Jacobs, Tim | M- Right Defending Winger |
Matthews, Aidan | M- Center Defending Midfielder |
Privette, Charles | M- Right Defending Winger |
Tukei, Jon | M- Left Defending Winger |
Escebedo, Luis | M- Left Defending Winger |
Ramu, Nalluri | D- Right Back Defender |
Rivera, Erick | D- Left Back Defender |
Cooney, Ross | D- Stopper |
Mucha, Michal | G- Goal Keeper |
New York | |
Player | Position |
---|---|
Olgun, Mustafa | F- Right Striker |
Zeidler, Marcus | F- Central Striker |
Garay, Rafael | M- Right Attacking Winger |
Scharnreitner, Attila | M- Right Attacking Winger |
Quinn, Rohan | M- Left Attacking Winger |
Ouedraogo, Daouda | M- Right Defending Midfielder |
Prakash, Sean | D- Sweeper |
Roberts, Gavin | D- Right Outside Defender |
Buzek, Frantisek | D- Left Outside Defender |
Marcos, Fßbio | D- Left Attacking Fullback |
Hurd, Preston | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 50
- Tukei, Jon
- M- Left Defending Winger
- Torres, Mark
- M- Left Defending Winger
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 14
- Garay, Rafael
- M- Right Attacking Winger
- Schjerve, Runar
- M- Right Attacking Winger
- 85
- Quinn, Rohan
- M- Left Attacking Winger
- Quinn, Rohan
- M- Left Defending Winger