Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Brisbane - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Ciobanu, Victor | F- Center Target Forward | 3 | 2 | 1 | 67% | 2 | 1 | 1 | 50% |
| Larrondo, Rolando | F- Left Striker | 8 | 4 | 4 | 50% | 8 | 0 | 8 | 0% |
| Porter, Shane | F- Right Striker | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Vintila, Daniel | F- Right Striker | 8 | 1 | 7 | 13% | 8 | 5 | 3 | 63% |
| Bilyi, Sergiy | M- Left Flank Attacking Midfielder | 3 | 1 | 2 | 33% | 0 | 0 | 0 | 0% |
| Gregoric, Marko | M- Left Flank Attacking Midfielder | 8 | 5 | 3 | 63% | 10 | 0 | 10 | 0% |
| Ramos, Carlos | M- Center Attacking Midfielder | 9 | 5 | 4 | 56% | 5 | 3 | 2 | 60% |
| Sharett, Yitzak | M- Right Flank Attacking Midfielder | 11 | 4 | 7 | 36% | 7 | 2 | 5 | 29% |
| Stumpf, Max | M- Left Flank Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Evette, David Guy | D- Sweeper | 7 | 6 | 1 | 86% | 6 | 4 | 2 | 67% |
| Kobeissi, Hasan | D- Stopper | 5 | 3 | 2 | 60% | 4 | 3 | 1 | 75% |
| Maymunkov, Kristiyan | D- Left Back Defender | 4 | 1 | 3 | 25% | 10 | 2 | 8 | 20% |
| Mohd Sharif, Mohd Ibrahim | D- Right Back Defender | 9 | 6 | 3 | 67% | 4 | 4 | 0 | 100% |
| Olarsson, Ivor | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 76 | 39 | 37 | 51.32% | 66 | 25 | 41 | 37.88% |
Seoul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Luis | F- Right Outside Forward | 7 | 7 | 0 | 100% | 9 | 4 | 5 | 44% |
| Kaplan, Jan | F- Right Striker | 10 | 4 | 6 | 40% | 6 | 1 | 5 | 17% |
| Kucharski, Patryk | M- Right Winger | 5 | 5 | 0 | 100% | 5 | 4 | 1 | 80% |
| Nijhof, Ronnie | M- Left Midfielder | 6 | 3 | 3 | 50% | 3 | 2 | 1 | 67% |
| Patterson, Phil | M- Right Flank Attacking Midfielder | 4 | 4 | 0 | 100% | 6 | 2 | 4 | 33% |
| Salkeld, Michael | M- Left Defending Winger | 6 | 1 | 5 | 17% | 13 | 11 | 2 | 85% |
| Vukovic, Ivan | M- Left Midfielder | 6 | 1 | 5 | 17% | 10 | 1 | 9 | 10% |
| Bagis, Ali | D- Left Back Defender | 5 | 3 | 2 | 60% | 5 | 2 | 3 | 40% |
| Bruncevic, Emir | D- Right Back Defender | 8 | 6 | 2 | 75% | 2 | 1 | 1 | 50% |
| North, Spencer | D- Right Back Defender | 5 | 3 | 2 | 60% | 8 | 3 | 5 | 38% |
| Preciado, Jhonny | D- Left Back Defender | 3 | 3 | 0 | 100% | 8 | 6 | 2 | 75% |
| Hobbart, Sean | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Total | 66 | 41 | 25 | 62.12% | 76 | 37 | 39 | 48.68% |

