Zunhs2
           
            Last seen 0 days ago 
        
    
    Bilyi, Sergiy 
    
        Plays for:
        Brisbane (Bri)
        
    
	
    
34
        Midfielder
         Left
    46
    Excellent
    Average
    
0
    0.00M
    4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 5 | 5 | 460 | 1 | 0 | 9 | 5 | 56 | 0 | 7 | 2 | 2 | 29 | 29 | Lim | 
| 49 | 19 | 19 | 1687 | 9 | 1 | 32 | 21 | 66 | 2 | 17 | 5 | 2 | 29 | 12 | Ula | 
| 50 | 27 | 23 | 2193 | 3 | 1 | 41 | 31 | 76 | 1 | 24 | 8 | 4 | 33 | 17 | Lim | 
| 51 | 20 | 19 | 1736 | 5 | 1 | 32 | 22 | 69 | 1 | 11 | 6 | 2 | 55 | 18 | Lim | 
| 52 | 28 | 26 | 2428 | 10 | 1 | 51 | 45 | 88 | 3 | 29 | 7 | 3 | 24 | 10 | Bri | 
| 53 | 25 | 25 | 2288 | 8 | 1 | 58 | 50 | 86 | 5 | 37 | 12 | 7 | 32 | 19 | Bri | 
| 54 | 29 | 26 | 2190 | 5 | 1 | 39 | 33 | 85 | 2 | 24 | 7 | 3 | 29 | 13 | Bri | 
| 55 | 30 | 29 | 2619 | 6 | 0 | 53 | 42 | 79 | 0 | 24 | 3 | 0 | 13 | Bri | |
| 56 | 27 | 25 | 2033 | 5 | 0 | 52 | 46 | 88 | 3 | 21 | 4 | 2 | 19 | 10 | Bri | 
| 57 | 26 | 26 | 2354 | 3 | 1 | 52 | 43 | 83 | 4 | 23 | 8 | 4 | 35 | 17 | Bri | 
| 58 | 26 | 26 | 2287 | 7 | 0 | 49 | 47 | 96 | 1 | 21 | 8 | 3 | 38 | 14 | Bri | 
| 59 | 27 | 27 | 2486 | 5 | 0 | 46 | 37 | 80 | 1 | 24 | 4 | 2 | 17 | 8 | Bri | 
| Total | 289 | 276 | 24761 | 67 | 7 | 514 | 422 | 82% | 23 | 262 | 74 | 34 | 28% | 13% | 
| Season | Attack Total  | 
        Attack Won  | 
        Attack Lost  | 
        Attack % Won  | 
        Defend Total  | 
        Defend Won  | 
        Defend Lost  | 
        Defend % Won  | 
        Team Code | 
|---|---|---|---|---|---|---|---|---|---|
| 49 | 18 | 12 | 6 | 67% | 23 | 19 | 4 | 83% | LIM | 
| 49 | 123 | 40 | 83 | 33% | 121 | 43 | 78 | 36% | ULA | 
| 50 | 116 | 30 | 86 | 26% | 154 | 49 | 105 | 32% | LIM | 
| 51 | 155 | 57 | 98 | 37% | 182 | 55 | 127 | 30% | LIM | 
| 52 | 169 | 75 | 94 | 44% | 192 | 78 | 114 | 41% | BRI | 
| 53 | 203 | 82 | 121 | 40% | 199 | 77 | 122 | 39% | BRI | 
| 54 | 171 | 78 | 93 | 46% | 172 | 66 | 106 | 38% | BRI | 
| 55 | 195 | 104 | 91 | 53% | 207 | 88 | 119 | 43% | BRI | 
| 56 | 162 | 69 | 93 | 43% | 180 | 60 | 120 | 33% | BRI | 
| 57 | 196 | 92 | 104 | 47% | 217 | 80 | 137 | 37% | BRI | 
| 58 | 169 | 74 | 95 | 44% | 173 | 66 | 107 | 38% | BRI | 
| 59 | 193 | 115 | 78 | 60% | 175 | 85 | 90 | 49% | BRI | 
| Total | 1870 | 828 | 1042 | 44% | 1995 | 766 | 1229 | 38% |