Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sydney - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Jung, Marc | F- Right Striker | 2 | 1 | 1 | 50% | 7 | 4 | 3 | 57% |
| Saglamtas, Adil | F- Right Outside Forward | 12 | 10 | 2 | 83% | 8 | 3 | 5 | 38% |
| Gregoric, Marko | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Kee Chung, Nam | M- Right Winger | 2 | 1 | 1 | 50% | 6 | 6 | 0 | 100% |
| Latina, Gianluca | M- Right Flank Attacking Midfielder | 11 | 11 | 0 | 100% | 5 | 5 | 0 | 100% |
| Reis, Alfredo | M- Center Attacking Midfielder | 4 | 1 | 3 | 25% | 8 | 0 | 8 | 0% |
| Schneider, Julian | M- Center Midfielder | 11 | 3 | 8 | 27% | 9 | 4 | 5 | 44% |
| Singh, Pakiam Brandon | M- Right Attacking Winger | 3 | 1 | 2 | 33% | 1 | 1 | 0 | 100% |
| Tsveiba, Alexandr | M- Left Winger | 8 | 5 | 3 | 63% | 12 | 7 | 5 | 58% |
| van der Veen, Maurits | M- Center Defending Midfielder | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% |
| Hooker, Neil | D- Left Back Defender | 5 | 4 | 1 | 80% | 8 | 7 | 1 | 88% |
| Maly, Tomas | D- Right Outside Defender | 12 | 10 | 2 | 83% | 6 | 6 | 0 | 100% |
| Suyana, Ahmad | D- Left Back Defender | 7 | 5 | 2 | 71% | 7 | 4 | 3 | 57% |
| Prasnikar, Saso | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 78 | 53 | 25 | 67.95% | 81 | 50 | 31 | 61.73% |
Brisbane - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Nita, Darius | F- Right Striker | 5 | 1 | 4 | 20% | 7 | 0 | 7 | 0% |
| Rudenko, Vyacheslav | F- Right Striker | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Sveinsson, Andri | F- Right Inside Forward | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 100% |
| Vintila, Daniel | F- Right Inside Forward | 6 | 1 | 5 | 17% | 6 | 2 | 4 | 33% |
| Seman, Vit | M- Left Winger | 5 | 1 | 4 | 20% | 3 | 1 | 2 | 33% |
| Vasylyuk, Sergiy | M- Right Attacking Midfielder | 7 | 4 | 3 | 57% | 6 | 5 | 1 | 83% |
| Westerveld, Sander | M- Right Attacking Midfielder | 12 | 8 | 4 | 67% | 2 | 2 | 0 | 100% |
| Xu, Yunhe | M- Left Winger | 9 | 0 | 9 | 0% | 10 | 1 | 9 | 10% |
| Boyd, David | D- Right Inside Defender | 5 | 5 | 0 | 100% | 2 | 1 | 1 | 50% |
| Maymunkov, Kristiyan | D- Left Outside Defender | 7 | 0 | 7 | 0% | 13 | 2 | 11 | 15% |
| Morin, Fabio | D- Sweeper | 7 | 5 | 2 | 71% | 6 | 2 | 4 | 33% |
| Stuart, Rob | D- Left Back Defender | 6 | 2 | 4 | 33% | 12 | 3 | 9 | 25% |
| Ulrich, Emmanuel | D- Right Outside Defender | 8 | 1 | 7 | 13% | 9 | 4 | 5 | 44% |
| Oh, Tae-Wook | G- Goal Keeper | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 81 | 31 | 50 | 38.27% | 78 | 25 | 53 | 32.05% |

