Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brisbane
| |
| Player | Position |
|---|---|
| Nita, Darius | F- Right Outside Forward |
| Westerveld, Sander | M- Right Defending Winger |
| Vasylyuk, Sergiy | M- Center Attacking Midfielder |
| Xu, Yunhe | M- Left Winger |
| Seman, Vit | M- Right Attacking Winger |
| Ramos, Carlos | M- Center Midfielder |
| Boyd, David | D- Sweeper |
| Maymunkov, Kristiyan | D- Left Back Defender |
| Ulrich, Emmanuel | D- Right Back Defender |
| Stuart, Rob | D- Sweeper |
| Oh, Tae-Wook | G- Goal Keeper |
Geelong
| |
| Player | Position |
|---|---|
| Barreto, Sandesh | F- Left Striker |
| Johnson, Joshua | F- Right Striker |
| Jamil, Abu Bakar | M- Center Defending Midfielder |
| Lambiel, Noah | M- Center Attacking Midfielder |
| Dahlstr÷m, Jonathan | M- Right Winger |
| Rotinsulu, Faisal | M- Center Defending Midfielder |
| Dziuba, Lukasz | M- Right Winger |
| Syaifudin, Fernando | M- Left Winger |
| Motale, Reagan | M- Left Winger |
| Burke, Alastair | M- Center Attacking Midfielder |
| Farrell, Tom | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Ulrich, Emmanuel
- D- Right Back Defender
-
Morin, Fabio
- D- Right Back Defender
- 64
-
Seman, Vit
- M- Right Attacking Winger
-
Nica, Bogdan
- M- Right Attacking Winger
- 70
-
Nita, Darius
- F- Right Outside Forward
-
Vintila, Daniel
- F- Right Outside Forward

