Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sydney - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Jung, Marc | F- Right Striker | 8 | 2 | 6 | 25% | 7 | 3 | 4 | 43% |
| Saglamtas, Adil | F- Right Outside Forward | 6 | 5 | 1 | 83% | 2 | 2 | 0 | 100% |
| Staszewski, Pawel | F- Right Striker | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Gregoric, Marko | M- Center Defending Midfielder | 2 | 1 | 1 | 50% | 3 | 1 | 2 | 33% |
| Kee Chung, Nam | M- Right Attacking Winger | 2 | 1 | 1 | 50% | 6 | 5 | 1 | 83% |
| Latina, Gianluca | M- Right Attacking Winger | 7 | 7 | 0 | 100% | 0 | 0 | 0 | 0% |
| Peebles, Cecil | M- Right Winger | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Schneider, Julian | M- Center Defending Midfielder | 11 | 1 | 10 | 9% | 7 | 1 | 6 | 14% |
| Singh, Pakiam Brandon | M- Right Winger | 5 | 4 | 1 | 80% | 0 | 0 | 0 | 0% |
| Tsveiba, Alexandr | M- Left Winger | 9 | 1 | 8 | 11% | 11 | 6 | 5 | 55% |
| Maly, Tomas | D- Right Outside Defender | 5 | 3 | 2 | 60% | 3 | 3 | 0 | 100% |
| McGarr, Chris | D- Left Back Defender | 7 | 1 | 6 | 14% | 10 | 0 | 10 | 0% |
| Suyana, Ahmad | D- Right Outside Defender | 3 | 3 | 0 | 100% | 6 | 5 | 1 | 83% |
| Prasnikar, Saso | G- Goal Keeper | 1 | 1 | 0 | 100% | 4 | 2 | 2 | 50% |
| Total | 68 | 32 | 36 | 47.06% | 61 | 29 | 32 | 47.54% |
Beijing - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cullen, Blake | F- Right Striker | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% |
| Sikorskyi, Igor | F- Right Striker | 10 | 4 | 6 | 40% | 6 | 4 | 2 | 67% |
| Barac, Pero | M- Right Winger | 0 | 0 | 0 | 0% | 4 | 3 | 1 | 75% |
| Bressßn, Daniel | M- Right Defending Winger | 6 | 4 | 2 | 67% | 4 | 4 | 0 | 100% |
| Finan, Billy | M- Right Attacking Winger | 5 | 3 | 2 | 60% | 4 | 3 | 1 | 75% |
| Komljenovic, Ivan | M- Center Attacking Midfielder | 11 | 7 | 4 | 64% | 9 | 6 | 3 | 67% |
| Ludvigsen, Bj°rn | M- Right Attacking Midfielder | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Porceddu, Salvatore | M- Left Defending Winger | 10 | 1 | 9 | 10% | 21 | 1 | 20 | 5% |
| Prayitno, Agus | M- Right Attacking Midfielder | 4 | 4 | 0 | 100% | 1 | 1 | 0 | 100% |
| Bilgin, Coskun | D- Sweeper | 4 | 1 | 3 | 25% | 9 | 6 | 3 | 67% |
| Gilardi, Mati | D- Left Back Defender | 6 | 3 | 3 | 50% | 5 | 3 | 2 | 60% |
| Seebacher, Patrick | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 61 | 32 | 29 | 52.46% | 68 | 36 | 32 | 52.94% |

