Home > Rest of the world > Cape Town >
CapeTown Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Candan, Hasan Yilmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Dickie, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kontsevoy, Petr | 26 | 26 | 2336 | 82 | 36 | 44 | 2 | 42 | 10 | 5 | 24 | 12 |
F Laferla, Mike | 23 | 22 | 2079 | 80 | 46 | 58 | 5 | 56 | 11 | 5 | 20 | 9 |
F Medina, Walter | 25 | 25 | 2305 | 79 | 47 | 60 | 3 | 51 | 11 | 3 | 22 | 6 |
F Villanueva, Fabißn | 8 | 8 | 668 | 19 | 6 | 32 | 0 | 12 | 4 | 1 | 33 | 8 |
M Hoffmann, Giacomo | 27 | 27 | 2414 | 42 | 32 | 76 | 2 | 27 | 7 | 3 | 26 | 11 |
M Karamin, Mikhail | 17 | 16 | 1537 | 34 | 25 | 74 | 2 | 20 | 6 | 3 | 30 | 15 |
M Miskovic, Jure | 12 | 11 | 982 | 18 | 6 | 33 | 0 | 7 | 0 | 0 | ||
M Nelson, Eric | 27 | 27 | 2489 | 27 | 13 | 48 | 2 | 10 | 1 | 0 | 10 | |
M Peebles, Cecil | 10 | 8 | 725 | 9 | 3 | 33 | 0 | 3 | 1 | 1 | 33 | 33 |
M Priscan, Jure | 21 | 19 | 1756 | 25 | 12 | 48 | 1 | 11 | 5 | 3 | 46 | 27 |
D Claassen, Marcel | 20 | 17 | 1781 | 21 | 8 | 38 | 0 | 5 | 0 | 0 | ||
D Hahn, Sandro | 14 | 14 | 1132 | 7 | 5 | 71 | 0 | 9 | 2 | 0 | 22 | |
D Hanssen, Jan Roar | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Morin, Fabio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Wan Ali, Mohd Shah Riezal | 27 | 27 | 2489 | 18 | 11 | 61 | 1 | 5 | 1 | 1 | 20 | 20 |
D Zdaski, Fredrich | 23 | 22 | 1922 | 20 | 10 | 50 | 0 | 7 | 1 | 0 | 14 | |
G Groves, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Kurt, Zekeriya | 27 | 27 | 2489 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 481 | 260 | 54% | 18 | 265 | 60 | 25 | 23% | 9% |
  |   |   | Average | 24.050 | 13.000 |   | 0.900 | 13.250 | 3.000 | 1.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.