Saul, Jordan
Plays for:
Algiers (Alg)
35
Midfielder
Center, Right
39
Poor
Average
1
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 2 | 2 | 183 | 0 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Hou | ||
| 57 | 11 | 11 | 960 | 2 | 0 | 9 | 7 | 78 | 1 | 7 | 4 | 3 | 57 | 43 | Kyo |
| 58 | 23 | 23 | 1926 | 2 | 0 | 39 | 21 | 54 | 4 | 18 | 4 | 1 | 22 | 6 | Hou |
| 59 | 25 | 25 | 2228 | 4 | 0 | 66 | 44 | 67 | 8 | 23 | 5 | 1 | 22 | 4 | Hou |
| 60 | 23 | 23 | 2119 | 4 | 0 | 29 | 21 | 72 | 4 | 9 | 2 | 2 | 22 | 22 | Hou |
| 61 | 13 | 6 | 644 | 1 | 0 | 14 | 7 | 50 | 1 | 8 | 1 | 0 | 13 | Hou | |
| 61 | 14 | 13 | 1232 | 1 | 0 | 13 | 11 | 85 | 1 | 12 | 2 | 0 | 17 | Utr | |
| 62 | 25 | 25 | 2182 | 6 | 1 | 30 | 25 | 83 | 3 | 16 | 4 | 0 | 25 | Utr | |
| 63 | 30 | 30 | 2594 | 7 | 0 | 55 | 39 | 71 | 3 | 31 | 5 | 4 | 16 | 13 | Utr |
| 64 | 6 | 6 | 507 | 1 | 0 | 9 | 5 | 56 | 0 | 4 | 1 | 1 | 25 | 25 | Lez |
| 64 | 21 | 19 | 1792 | 4 | 0 | 22 | 18 | 82 | 1 | 18 | 1 | 0 | 6 | Utr | |
| 65 | 30 | 30 | 2693 | 6 | 1 | 55 | 36 | 65 | 2 | 25 | 5 | 4 | 20 | 16 | Lez |
| 66 | 20 | 19 | 1627 | 6 | 0 | 25 | 18 | 72 | 1 | 25 | 5 | 3 | 20 | 12 | Lez |
| 67 | 23 | 22 | 2030 | 10 | 1 | 44 | 32 | 73 | 0 | 18 | 3 | 1 | 17 | 6 | Lez |
| 68 | 26 | 26 | 2307 | 6 | 0 | 33 | 15 | 45 | 3 | 27 | 5 | 3 | 19 | 11 | Alg |
| 69 | 20 | 19 | 1597 | 7 | 1 | 48 | 32 | 67 | 2 | 26 | 1 | 0 | 4 | Alg | |
| 70 | 22 | 21 | 1913 | 9 | 2 | 51 | 35 | 69 | 1 | 28 | 6 | 2 | 21 | 7 | Alg |
| 71 | 33 | 33 | 3040 | 9 | 0 | 29 | 19 | 66 | 1 | 25 | 8 | 2 | 32 | 8 | Alg |
| Total | 367 | 353 | 31574 | 85 | 6 | 574 | 386 | 67% | 36 | 320 | 62 | 27 | 19% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 15 | 10 | 5 | 67% | 13 | 11 | 2 | 85% | HOU |
| 57 | 72 | 15 | 57 | 21% | 66 | 19 | 47 | 29% | KYO |
| 58 | 140 | 87 | 53 | 62% | 155 | 70 | 85 | 45% | HOU |
| 59 | 180 | 82 | 98 | 46% | 197 | 62 | 135 | 31% | HOU |
| 60 | 123 | 88 | 35 | 72% | 127 | 73 | 54 | 57% | HOU |
| 61 | 31 | 21 | 10 | 68% | 31 | 15 | 16 | 48% | HOU |
| 61 | 67 | 28 | 39 | 42% | 79 | 24 | 55 | 30% | UTR |
| 62 | 142 | 103 | 39 | 73% | 134 | 62 | 72 | 46% | UTR |
| 63 | 216 | 124 | 92 | 57% | 266 | 123 | 143 | 46% | UTR |
| 64 | 49 | 27 | 22 | 55% | 59 | 44 | 15 | 75% | LEZ |
| 64 | 137 | 78 | 59 | 57% | 143 | 68 | 75 | 48% | UTR |
| 65 | 213 | 122 | 91 | 57% | 209 | 116 | 93 | 56% | LEZ |
| 66 | 130 | 87 | 43 | 67% | 115 | 59 | 56 | 51% | LEZ |
| 67 | 149 | 69 | 80 | 46% | 136 | 53 | 83 | 39% | LEZ |
| 68 | 139 | 91 | 48 | 65% | 127 | 78 | 49 | 61% | ALG |
| 69 | 244 | 113 | 131 | 46% | 226 | 94 | 132 | 42% | ALG |
| 70 | 163 | 94 | 69 | 58% | 166 | 56 | 110 | 34% | ALG |
| 71 | 189 | 136 | 53 | 72% | 230 | 132 | 98 | 57% | ALG |
| Total | 2399 | 1375 | 1024 | 57% | 2479 | 1159 | 1320 | 47% |