Iru Lutz
Last seen yesterday
Plessers, Maxime
Plays for:
Delhi (Del)
36
Midfielder
Right, Left
42
Poor
Average
1
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 21 | 12 | 1194 | 3 | 0 | 18 | 14 | 78 | 1 | 12 | 2 | 0 | 17 | Sto | |
| 56 | 19 | 10 | 1176 | 2 | 0 | 13 | 7 | 54 | 0 | 11 | 6 | 1 | 55 | 9 | Sto |
| 57 | 15 | 14 | 1296 | 0 | 0 | 23 | 13 | 57 | 1 | 8 | 2 | 1 | 25 | 13 | Sto |
| 58 | 24 | 24 | 2154 | 7 | 0 | 38 | 25 | 66 | 3 | 22 | 4 | 1 | 18 | 5 | Sto |
| 59 | 28 | 27 | 2508 | 7 | 1 | 42 | 27 | 64 | 6 | 27 | 1 | 1 | 4 | 4 | Sto |
| 60 | 28 | 28 | 2572 | 5 | 0 | 47 | 41 | 87 | 7 | 26 | 5 | 2 | 19 | 8 | Sto |
| 61 | 29 | 29 | 2583 | 2 | 0 | 45 | 35 | 78 | 2 | 14 | 4 | 1 | 29 | 7 | Sto |
| 62 | 25 | 24 | 2093 | 6 | 1 | 20 | 16 | 80 | 2 | 15 | 5 | 0 | 33 | Sto | |
| 63 | 24 | 23 | 2201 | 5 | 0 | 38 | 29 | 76 | 4 | 22 | 5 | 4 | 23 | 18 | Sto |
| 64 | 26 | 25 | 2253 | 0 | 0 | 26 | 23 | 88 | 1 | 22 | 3 | 1 | 14 | 5 | Sto |
| 65 | 29 | 29 | 2669 | 3 | 0 | 47 | 38 | 81 | 4 | 26 | 1 | 1 | 4 | 4 | Sto |
| 66 | 21 | 20 | 1691 | 3 | 1 | 10 | 7 | 70 | 1 | 15 | 3 | 3 | 20 | 20 | Sto |
| 67 | 27 | 27 | 2479 | 7 | 0 | 52 | 42 | 81 | 3 | 34 | 7 | 2 | 21 | 6 | Sto |
| 68 | 25 | 25 | 2097 | 10 | 2 | 40 | 31 | 78 | 7 | 11 | 2 | 0 | 18 | Sto | |
| 69 | 25 | 3 | 829 | 3 | 1 | 11 | 8 | 73 | 0 | 8 | 2 | 1 | 25 | 13 | Del |
| 70 | 15 | 3 | 438 | 2 | 0 | 4 | 1 | 25 | 0 | 6 | 3 | 2 | 50 | 33 | Del |
| Total | 381 | 323 | 30233 | 65 | 6 | 474 | 357 | 75% | 42 | 279 | 55 | 21 | 20% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 94 | 27 | 67 | 29% | 98 | 28 | 70 | 29% | STO |
| 56 | 96 | 38 | 58 | 40% | 84 | 28 | 56 | 33% | STO |
| 57 | 96 | 50 | 46 | 52% | 90 | 41 | 49 | 46% | STO |
| 58 | 144 | 67 | 77 | 47% | 151 | 48 | 103 | 32% | STO |
| 59 | 185 | 91 | 94 | 49% | 162 | 79 | 83 | 49% | STO |
| 60 | 168 | 92 | 76 | 55% | 181 | 74 | 107 | 41% | STO |
| 61 | 188 | 100 | 88 | 53% | 206 | 91 | 115 | 44% | STO |
| 62 | 176 | 108 | 68 | 61% | 164 | 97 | 67 | 59% | STO |
| 63 | 160 | 103 | 57 | 64% | 153 | 69 | 84 | 45% | STO |
| 64 | 144 | 100 | 44 | 69% | 152 | 95 | 57 | 63% | STO |
| 65 | 150 | 122 | 28 | 81% | 163 | 92 | 71 | 56% | STO |
| 66 | 122 | 102 | 20 | 84% | 84 | 54 | 30 | 64% | STO |
| 67 | 194 | 116 | 78 | 60% | 207 | 110 | 97 | 53% | STO |
| 68 | 163 | 131 | 32 | 80% | 133 | 92 | 41 | 69% | STO |
| 69 | 69 | 50 | 19 | 72% | 58 | 41 | 17 | 71% | DEL |
| 70 | 33 | 14 | 19 | 42% | 46 | 26 | 20 | 57% | DEL |
| Total | 2182 | 1311 | 871 | 60% | 2132 | 1065 | 1067 | 50% |