Zakopal, Pavel
Plays for:
Nairobi (Nai)
36
Defender
Center, Right, Left
30
Average
Excellent
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 23 | 23 | 2118 | 5 | 1 | 17 | 7 | 41 | 0 | 7 | 3 | 1 | 43 | 14 | Joh |
| 55 | 38 | 38 | 3422 | 6 | 1 | 23 | 12 | 52 | 1 | 7 | 1 | 1 | 14 | 14 | Joh |
| 56 | 33 | 32 | 2817 | 10 | 2 | 12 | 6 | 50 | 3 | 14 | 4 | 3 | 29 | 21 | Joh |
| 57 | 32 | 32 | 2842 | 12 | 3 | 17 | 11 | 65 | 1 | 11 | 5 | 2 | 45 | 18 | Joh |
| 58 | 43 | 42 | 3900 | 11 | 0 | 22 | 16 | 73 | 1 | 18 | 7 | 4 | 39 | 22 | Joh |
| 59 | 31 | 29 | 2680 | 13 | 1 | 12 | 7 | 58 | 1 | 16 | 5 | 4 | 31 | 25 | Joh |
| 60 | 27 | 26 | 2423 | 3 | 0 | 16 | 9 | 56 | 0 | 8 | 2 | 0 | 25 | Nai | |
| 61 | 26 | 26 | 2343 | 7 | 0 | 24 | 19 | 79 | 1 | 11 | 5 | 4 | 45 | 36 | Nai |
| 62 | 15 | 14 | 1304 | 5 | 0 | 17 | 13 | 76 | 3 | 12 | 2 | 0 | 17 | Nai | |
| 63 | 41 | 41 | 3701 | 1 | 0 | 45 | 33 | 73 | 5 | 31 | 11 | 5 | 35 | 16 | Nai |
| 64 | 31 | 31 | 2741 | 7 | 2 | 25 | 21 | 84 | 1 | 20 | 6 | 2 | 30 | 10 | Nai |
| 65 | 24 | 24 | 2133 | 7 | 1 | 19 | 14 | 74 | 4 | 14 | 2 | 2 | 14 | 14 | Nai |
| 66 | 32 | 32 | 2912 | 11 | 0 | 62 | 44 | 71 | 4 | 38 | 6 | 2 | 16 | 5 | Nai |
| 67 | 24 | 23 | 2003 | 5 | 1 | 16 | 13 | 81 | 0 | 17 | 5 | 3 | 29 | 18 | Nai |
| 68 | Nai | ||||||||||||||
| 69 | 4 | 3 | 284 | 2 | 1 | 6 | 3 | 50 | 0 | 3 | 1 | 0 | 33 | Nai | |
| 70 | 1 | 0 | 83 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | Nai | ||
| Total | 425 | 416 | 37706 | 105 | 13 | 334 | 229 | 69% | 25 | 228 | 65 | 33 | 29% | 14% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 155 | 38 | 117 | 25% | 145 | 39 | 106 | 27% | JOH |
| 55 | 224 | 67 | 157 | 30% | 211 | 69 | 142 | 33% | JOH |
| 56 | 175 | 57 | 118 | 33% | 219 | 71 | 148 | 32% | JOH |
| 57 | 176 | 84 | 92 | 48% | 188 | 84 | 104 | 45% | JOH |
| 58 | 234 | 98 | 136 | 42% | 266 | 113 | 153 | 42% | JOH |
| 59 | 154 | 69 | 85 | 45% | 168 | 84 | 84 | 50% | JOH |
| 60 | 192 | 106 | 86 | 55% | 127 | 73 | 54 | 57% | NAI |
| 61 | 203 | 139 | 64 | 68% | 164 | 83 | 81 | 51% | NAI |
| 62 | 118 | 78 | 40 | 66% | 139 | 63 | 76 | 45% | NAI |
| 63 | 319 | 213 | 106 | 67% | 277 | 144 | 133 | 52% | NAI |
| 64 | 188 | 138 | 50 | 73% | 209 | 119 | 90 | 57% | NAI |
| 65 | 142 | 103 | 39 | 73% | 151 | 87 | 64 | 58% | NAI |
| 66 | 330 | 182 | 148 | 55% | 349 | 160 | 189 | 46% | NAI |
| 67 | 155 | 98 | 57 | 63% | 175 | 96 | 79 | 55% | NAI |
| 68 | 0% | 0% | NAI | ||||||
| 69 | 14 | 1 | 13 | 7% | 21 | 8 | 13 | 38% | NAI |
| 70 | 7 | 7 | 0 | 100% | 3 | 3 | 0 | 100% | NAI |
| Total | 2786 | 1478 | 1308 | 53% | 2812 | 1296 | 1516 | 46% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||