butlerizer
Last seen just now
Villanueva, Julian
Plays for:
Istanbul (Ist)
36
Defender
Right, Left
47
Poor
Excellent
0
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Aus | ||||||||||||||
| 55 | 5 | 5 | 460 | 1 | 0 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | Aus | ||
| 56 | 25 | 25 | 2248 | 6 | 1 | 12 | 9 | 75 | 1 | 8 | 1 | 0 | 13 | Aus | |
| 57 | 40 | 39 | 3595 | 7 | 0 | 27 | 20 | 74 | 4 | 14 | 4 | 2 | 29 | 14 | Aus |
| 58 | 21 | 21 | 1932 | 10 | 0 | 18 | 16 | 89 | 2 | 5 | 1 | 1 | 20 | 20 | Aus |
| 59 | 29 | 29 | 2652 | 4 | 0 | 12 | 10 | 83 | 3 | 9 | 2 | 1 | 22 | 11 | Aus |
| 60 | 21 | 21 | 1929 | 5 | 0 | 11 | 10 | 91 | 2 | 9 | 4 | 3 | 44 | 33 | Aus |
| 61 | 19 | 18 | 1624 | 2 | 1 | 20 | 17 | 85 | 2 | 11 | 1 | 0 | 9 | Aus | |
| 61 | 3 | 3 | 229 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Hou | ||||
| 62 | 43 | 39 | 3681 | 2 | 0 | 37 | 30 | 81 | 7 | 26 | 8 | 4 | 31 | 15 | Hou |
| 63 | 49 | 48 | 4471 | 2 | 0 | 37 | 24 | 65 | 3 | 12 | 4 | 0 | 33 | Hou | |
| 64 | 39 | 35 | 3353 | 3 | 0 | 43 | 35 | 81 | 4 | 23 | 6 | 3 | 26 | 13 | Hou |
| 65 | 39 | 38 | 3499 | 3 | 0 | 34 | 25 | 74 | 2 | 27 | 6 | 3 | 22 | 11 | Hou |
| 66 | 43 | 43 | 3846 | 3 | 0 | 24 | 16 | 67 | 2 | 22 | 8 | 1 | 36 | 5 | Hou |
| 67 | 36 | 36 | 3294 | 2 | 0 | 30 | 21 | 70 | 0 | 16 | 3 | 0 | 19 | Hou | |
| 67 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 68 | 42 | 37 | 3436 | 6 | 0 | 28 | 17 | 61 | 0 | 18 | 3 | 1 | 17 | 6 | Ist |
| 69 | 39 | 39 | 3213 | 2 | 0 | 44 | 26 | 59 | 2 | 23 | 3 | 1 | 13 | 4 | Ist |
| Total | 494 | 477 | 43554 | 58 | 2 | 381 | 279 | 73% | 34 | 224 | 55 | 20 | 25% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 0% | 0% | AUS | ||||||
| 55 | 28 | 9 | 19 | 32% | 25 | 16 | 9 | 64% | AUS |
| 56 | 168 | 67 | 101 | 40% | 156 | 76 | 80 | 49% | AUS |
| 57 | 214 | 122 | 92 | 57% | 227 | 131 | 96 | 58% | AUS |
| 58 | 106 | 59 | 47 | 56% | 117 | 77 | 40 | 66% | AUS |
| 59 | 150 | 55 | 95 | 37% | 160 | 57 | 103 | 36% | AUS |
| 60 | 132 | 62 | 70 | 47% | 138 | 54 | 84 | 39% | AUS |
| 61 | 16 | 11 | 5 | 69% | 13 | 7 | 6 | 54% | HOU |
| 61 | 136 | 84 | 52 | 62% | 110 | 63 | 47 | 57% | AUS |
| 62 | 255 | 156 | 99 | 61% | 257 | 135 | 122 | 53% | HOU |
| 63 | 320 | 233 | 87 | 73% | 325 | 213 | 112 | 66% | HOU |
| 64 | 239 | 173 | 66 | 72% | 223 | 154 | 69 | 69% | HOU |
| 65 | 241 | 171 | 70 | 71% | 235 | 157 | 78 | 67% | HOU |
| 66 | 222 | 150 | 72 | 68% | 225 | 134 | 91 | 60% | HOU |
| 67 | 11 | 8 | 3 | 73% | 14 | 6 | 8 | 43% | IST |
| 67 | 234 | 160 | 74 | 68% | 256 | 157 | 99 | 61% | HOU |
| 68 | 239 | 171 | 68 | 72% | 239 | 140 | 99 | 59% | IST |
| 69 | 217 | 169 | 48 | 78% | 251 | 153 | 98 | 61% | IST |
| Total | 2928 | 1860 | 1068 | 64% | 2971 | 1730 | 1241 | 58% |