MacPherson, Davie
Plays for:
Cairo (Cai)

32
Defender
Center, Right, Left
49
Average
Excellent
1
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 4 | 4 | 324 | 0 | 0 | 3 | 2 | 67 | 0 | 1 | 1 | 0 | 100 | Bue | |
54 | 12 | 12 | 1100 | 3 | 0 | 8 | 7 | 88 | 2 | 3 | 0 | 0 | Bue | ||
55 | 18 | 18 | 1652 | 1 | 0 | 10 | 8 | 80 | 0 | 2 | 0 | 0 | Bue | ||
56 | 12 | 12 | 1076 | 3 | 1 | 12 | 9 | 75 | 1 | 3 | 1 | 1 | 33 | 33 | Bue |
57 | 15 | 13 | 1337 | 1 | 0 | 9 | 3 | 33 | 0 | 4 | 4 | 2 | 100 | 50 | Bue |
58 | 13 | 12 | 1174 | 4 | 0 | 8 | 5 | 63 | 1 | 3 | 1 | 0 | 33 | Bue | |
59 | 13 | 10 | 1073 | 3 | 0 | 8 | 6 | 75 | 0 | 6 | 4 | 2 | 67 | 33 | Bue |
60 | 24 | 22 | 2070 | 5 | 0 | 14 | 11 | 79 | 2 | 13 | 1 | 0 | 8 | Bue | |
61 | 10 | 8 | 878 | 4 | 0 | 5 | 3 | 60 | 0 | 7 | 2 | 2 | 29 | 29 | Bue |
62 | 41 | 41 | 3767 | 6 | 0 | 20 | 9 | 45 | 1 | 12 | 3 | 2 | 25 | 17 | Cai |
63 | 28 | 27 | 2466 | 6 | 1 | 13 | 7 | 54 | 0 | 14 | 5 | 2 | 36 | 14 | Cai |
Total | 190 | 179 | 16917 | 36 | 2 | 110 | 70 | 64% | 7 | 68 | 22 | 11 | 32% | 16% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
53 | 22 | 9 | 13 | 41% | 26 | 9 | 17 | 35% | BUE |
54 | 69 | 32 | 37 | 46% | 79 | 37 | 42 | 47% | BUE |
55 | 124 | 49 | 75 | 40% | 112 | 58 | 54 | 52% | BUE |
56 | 73 | 19 | 54 | 26% | 92 | 42 | 50 | 46% | BUE |
57 | 108 | 47 | 61 | 44% | 104 | 43 | 61 | 41% | BUE |
58 | 92 | 24 | 68 | 26% | 90 | 28 | 62 | 31% | BUE |
59 | 82 | 17 | 65 | 21% | 70 | 24 | 46 | 34% | BUE |
60 | 138 | 63 | 75 | 46% | 136 | 53 | 83 | 39% | BUE |
61 | 73 | 28 | 45 | 38% | 56 | 22 | 34 | 39% | BUE |
62 | 276 | 40 | 236 | 14% | 317 | 41 | 276 | 13% | CAI |
63 | 147 | 44 | 103 | 30% | 145 | 30 | 115 | 21% | CAI |
Total | 1204 | 372 | 832 | 31% | 1227 | 387 | 840 | 32% |