MARWAANI ATIA
Last seen 57 days ago
Donadio, Agostino
Plays for:
Algiers (Alg)
36
Midfielder
Center, Left
29
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | 1 | 92 | 1 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | Poz | |||
| 52 | 35 | 35 | 3032 | 8 | 1 | 47 | 30 | 64 | 5 | 20 | 2 | 2 | 10 | 10 | Poz |
| 53 | 30 | 30 | 2251 | 7 | 1 | 44 | 24 | 55 | 0 | 18 | 6 | 3 | 33 | 17 | Poz |
| 54 | 20 | 20 | 1773 | 6 | 1 | 24 | 15 | 63 | 2 | 12 | 3 | 1 | 25 | 8 | Poz |
| 54 | 1 | 1 | 91 | 0 | 0 | 4 | 1 | 25 | 0 | 2 | 0 | 0 | Ber | ||
| 55 | 15 | 15 | 1343 | 4 | 1 | 27 | 12 | 44 | 2 | 14 | 3 | 1 | 21 | 7 | Ber |
| 56 | 17 | 17 | 1563 | 3 | 0 | 27 | 20 | 74 | 5 | 15 | 1 | 1 | 7 | 7 | Ber |
| 57 | 7 | 6 | 567 | 4 | 0 | 10 | 7 | 70 | 0 | 2 | 1 | 1 | 50 | 50 | Bri |
| 58 | 24 | 23 | 2075 | 6 | 0 | 28 | 21 | 75 | 2 | 23 | 2 | 0 | 9 | Bri | |
| 59 | 12 | 12 | 1076 | 2 | 0 | 19 | 14 | 74 | 0 | 6 | 2 | 1 | 33 | 17 | Bri |
| 60 | 19 | 19 | 1681 | 5 | 0 | 20 | 14 | 70 | 4 | 10 | 1 | 1 | 10 | 10 | Bri |
| 61 | 23 | 23 | 2108 | 6 | 0 | 41 | 28 | 68 | 2 | 18 | 1 | 0 | 6 | Bri | |
| 62 | 31 | 31 | 2840 | 8 | 0 | 50 | 36 | 72 | 2 | 21 | 6 | 1 | 29 | 5 | Teh |
| 63 | 28 | 28 | 2574 | 8 | 0 | 47 | 33 | 70 | 4 | 26 | 4 | 1 | 15 | 4 | Teh |
| 64 | 33 | 31 | 2856 | 8 | 0 | 64 | 32 | 50 | 2 | 22 | 3 | 1 | 14 | 5 | Alg |
| 65 | 12 | 8 | 900 | 5 | 0 | 39 | 28 | 72 | 0 | 17 | 2 | 1 | 12 | 6 | Alg |
| 66 | 7 | 6 | 633 | 1 | 0 | 6 | 2 | 33 | 0 | 2 | 0 | 0 | Alg | ||
| Total | 315 | 306 | 27455 | 82 | 4 | 497 | 317 | 64% | 30 | 230 | 38 | 16 | 17% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 10 | 9 | 1 | 90% | 5 | 2 | 3 | 40% | POZ |
| 52 | 266 | 102 | 164 | 38% | 199 | 48 | 151 | 24% | POZ |
| 53 | 242 | 97 | 145 | 40% | 168 | 29 | 139 | 17% | POZ |
| 54 | 3 | 3 | 0 | 100% | 2 | 0 | 2 | 0% | BER |
| 54 | 131 | 61 | 70 | 47% | 119 | 29 | 90 | 24% | POZ |
| 55 | 89 | 64 | 25 | 72% | 89 | 52 | 37 | 58% | BER |
| 56 | 106 | 69 | 37 | 65% | 86 | 46 | 40 | 53% | BER |
| 57 | 45 | 19 | 26 | 42% | 49 | 16 | 33 | 33% | BRI |
| 58 | 142 | 95 | 47 | 67% | 159 | 62 | 97 | 39% | BRI |
| 59 | 67 | 34 | 33 | 51% | 56 | 19 | 37 | 34% | BRI |
| 60 | 83 | 42 | 41 | 51% | 116 | 56 | 60 | 48% | BRI |
| 61 | 153 | 99 | 54 | 65% | 139 | 64 | 75 | 46% | BRI |
| 62 | 220 | 158 | 62 | 72% | 220 | 113 | 107 | 51% | TEH |
| 63 | 207 | 102 | 105 | 49% | 237 | 91 | 146 | 38% | TEH |
| 64 | 256 | 169 | 87 | 66% | 230 | 102 | 128 | 44% | ALG |
| 65 | 137 | 68 | 69 | 50% | 90 | 26 | 64 | 29% | ALG |
| 66 | 40 | 26 | 14 | 65% | 39 | 19 | 20 | 49% | ALG |
| Total | 2197 | 1217 | 980 | 55% | 2003 | 774 | 1229 | 39% |