Merkl, Rolf
Plays for:
Nairobi (Nai)

33
Forward
Center
42
Poor
Average
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Nai | ||||||||||||||
51 | Nai | ||||||||||||||
52 | Nai | ||||||||||||||
53 | 26 | 25 | 2214 | 14 | 1 | 69 | 43 | 62 | 4 | 53 | 13 | 2 | 25 | 4 | Nai |
54 | 22 | 22 | 1840 | 5 | 2 | 63 | 41 | 65 | 0 | 47 | 9 | 3 | 19 | 6 | Nai |
55 | 1 | 0 | 61 | 0 | 0 | 2 | 1 | 50 | 0 | 2 | 1 | 0 | 50 | Nai | |
56 | 11 | 10 | 907 | 6 | 2 | 48 | 24 | 50 | 2 | 31 | 5 | 2 | 16 | 6 | Nai |
57 | 19 | 16 | 1541 | 8 | 1 | 78 | 49 | 63 | 1 | 76 | 21 | 6 | 28 | 8 | Nai |
58 | 18 | 18 | 1653 | 8 | 1 | 66 | 35 | 53 | 1 | 58 | 13 | 5 | 22 | 9 | Nai |
59 | 22 | 19 | 1836 | 7 | 2 | 80 | 40 | 50 | 1 | 57 | 13 | 4 | 23 | 7 | Nai |
60 | 6 | 4 | 459 | 3 | 0 | 26 | 11 | 42 | 1 | 19 | 5 | 2 | 26 | 11 | Nai |
61 | 12 | 12 | 1062 | 5 | 0 | 30 | 16 | 53 | 3 | 22 | 6 | 3 | 27 | 14 | Nai |
Total | 137 | 126 | 11573 | 56 | 9 | 462 | 260 | 56% | 13 | 365 | 86 | 27 | 24% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
50 | 0% | 0% | NAI | ||||||
51 | 0% | 0% | NAI | ||||||
52 | 0% | 0% | NAI | ||||||
53 | 211 | 68 | 143 | 32% | 254 | 98 | 156 | 39% | NAI |
54 | 172 | 65 | 107 | 38% | 197 | 89 | 108 | 45% | NAI |
55 | 6 | 2 | 4 | 33% | 9 | 4 | 5 | 44% | NAI |
56 | 107 | 39 | 68 | 36% | 98 | 48 | 50 | 49% | NAI |
57 | 191 | 74 | 117 | 39% | 170 | 84 | 86 | 49% | NAI |
58 | 187 | 69 | 118 | 37% | 183 | 86 | 97 | 47% | NAI |
59 | 206 | 85 | 121 | 41% | 186 | 67 | 119 | 36% | NAI |
60 | 51 | 19 | 32 | 37% | 48 | 25 | 23 | 52% | NAI |
61 | 77 | 41 | 36 | 53% | 61 | 33 | 28 | 54% | NAI |
Total | 1208 | 462 | 746 | 38% | 1206 | 534 | 672 | 44% |