Heredia, Guillermo
Plays for:
Mumbai (Mum)
32
Forward
Center, Right
49
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 5 | 5 | 461 | 1 | 0 | 13 | 5 | 38 | 1 | 13 | 3 | 2 | 23 | 15 | Mum |
50 | 30 | 30 | 2622 | 6 | 1 | 56 | 39 | 70 | 2 | 63 | 15 | 3 | 24 | 5 | Mum |
51 | 11 | 8 | 859 | 5 | 0 | 11 | 5 | 45 | 0 | 10 | 3 | 2 | 30 | 20 | Mum |
52 | 17 | 16 | 1460 | 5 | 2 | 17 | 12 | 71 | 1 | 15 | 7 | 2 | 47 | 13 | Mum |
53 | 15 | 13 | 1167 | 8 | 2 | 45 | 20 | 44 | 0 | 22 | 9 | 1 | 41 | 5 | Mum |
54 | 28 | 28 | 2521 | 6 | 0 | 73 | 43 | 59 | 2 | 49 | 20 | 3 | 41 | 6 | Mum |
55 | 25 | 25 | 2307 | 10 | 0 | 67 | 40 | 60 | 1 | 62 | 29 | 10 | 47 | 16 | Mum |
56 | 34 | 30 | 2849 | 7 | 0 | 62 | 37 | 60 | 5 | 53 | 12 | 8 | 23 | 15 | Mum |
57 | 33 | 31 | 2882 | 11 | 2 | 71 | 43 | 61 | 4 | 75 | 15 | 5 | 20 | 7 | Mum |
58 | 28 | 27 | 2447 | 9 | 1 | 78 | 40 | 51 | 4 | 43 | 10 | 2 | 23 | 5 | Mum |
Total | 226 | 213 | 19575 | 68 | 8 | 493 | 284 | 58% | 20 | 405 | 123 | 38 | 30% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 39 | 11 | 28 | 28% | 29 | 19 | 10 | 66% | MUM |
50 | 211 | 69 | 142 | 33% | 169 | 71 | 98 | 42% | MUM |
51 | 57 | 24 | 33 | 42% | 45 | 27 | 18 | 60% | MUM |
52 | 91 | 34 | 57 | 37% | 90 | 63 | 27 | 70% | MUM |
53 | 95 | 23 | 72 | 24% | 104 | 65 | 39 | 63% | MUM |
54 | 235 | 86 | 149 | 37% | 245 | 164 | 81 | 67% | MUM |
55 | 228 | 72 | 156 | 32% | 233 | 148 | 85 | 64% | MUM |
56 | 245 | 86 | 159 | 35% | 237 | 167 | 70 | 70% | MUM |
57 | 258 | 73 | 185 | 28% | 259 | 164 | 95 | 63% | MUM |
58 | 261 | 76 | 185 | 29% | 320 | 212 | 108 | 66% | MUM |
Total | 1720 | 554 | 1166 | 32% | 1731 | 1100 | 631 | 64% |