Grant, Sam
Plays for:
Nairobi (Nai)

36
Midfielder
Right
28
Average
Average
0
0.00M
2.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 16 | 16 | 1325 | 7 | 1 | 21 | 17 | 81 | 2 | 9 | 0 | 0 | Gen | ||
48 | 26 | 26 | 2339 | 11 | 2 | 35 | 23 | 66 | 0 | 19 | 6 | 1 | 32 | 5 | Gen |
49 | 8 | 8 | 720 | 4 | 1 | 9 | 4 | 44 | 2 | 5 | 3 | 3 | 60 | 60 | Liv |
49 | 22 | 21 | 1687 | 3 | 0 | 26 | 18 | 69 | 3 | 10 | 2 | 1 | 20 | 10 | Gen |
50 | 17 | 16 | 1492 | 7 | 0 | 20 | 16 | 80 | 3 | 10 | 1 | 1 | 10 | 10 | Liv |
51 | 32 | 25 | 2649 | 13 | 0 | 36 | 27 | 75 | 2 | 19 | 7 | 3 | 37 | 16 | Rio |
51 | Liv | ||||||||||||||
52 | 32 | 28 | 2750 | 12 | 0 | 68 | 41 | 60 | 6 | 25 | 6 | 2 | 24 | 8 | Rio |
53 | 29 | 29 | 2674 | 7 | 0 | 49 | 29 | 59 | 2 | 14 | 4 | 1 | 29 | 7 | Rio |
54 | 25 | 25 | 2302 | 5 | 0 | 30 | 26 | 87 | 3 | 17 | 1 | 0 | 6 | Rio | |
55 | 28 | 28 | 2525 | 4 | 0 | 41 | 27 | 66 | 5 | 19 | 6 | 2 | 32 | 11 | Rio |
56 | 24 | 22 | 2017 | 8 | 2 | 27 | 21 | 78 | 2 | 14 | 5 | 2 | 36 | 14 | Rio |
57 | 18 | 18 | 1535 | 3 | 0 | 21 | 16 | 76 | 2 | 19 | 5 | 1 | 26 | 5 | Rio |
58 | 28 | 25 | 1494 | 3 | 1 | 23 | 17 | 74 | 1 | 11 | 2 | 1 | 18 | 9 | Rio |
58 | 2 | 2 | 186 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Teh | ||
59 | 14 | 14 | 1265 | 2 | 0 | 23 | 15 | 65 | 1 | 11 | 3 | 1 | 27 | 9 | Teh |
60 | 11 | 9 | 846 | 3 | 0 | 18 | 6 | 33 | 0 | 7 | 2 | 0 | 29 | Nai | |
61 | 3 | 1 | 106 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Nai | ||
62 | 1 | 0 | 30 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | Nai | ||
Total | 336 | 313 | 27942 | 92 | 7 | 452 | 307 | 68% | 34 | 209 | 53 | 19 | 25% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 112 | 26 | 86 | 23% | 113 | 45 | 68 | 40% | GEN |
48 | 159 | 80 | 79 | 50% | 144 | 83 | 61 | 58% | GEN |
49 | 51 | 32 | 19 | 63% | 54 | 42 | 12 | 78% | LIV |
49 | 109 | 44 | 65 | 40% | 121 | 66 | 55 | 55% | GEN |
50 | 102 | 64 | 38 | 63% | 101 | 75 | 26 | 74% | LIV |
51 | 0% | 0% | LIV | ||||||
51 | 185 | 103 | 82 | 56% | 217 | 107 | 110 | 49% | RIO |
52 | 236 | 111 | 125 | 47% | 278 | 109 | 169 | 39% | RIO |
53 | 216 | 115 | 101 | 53% | 173 | 101 | 72 | 58% | RIO |
54 | 164 | 104 | 60 | 63% | 156 | 105 | 51 | 67% | RIO |
55 | 197 | 121 | 76 | 61% | 153 | 86 | 67 | 56% | RIO |
56 | 137 | 87 | 50 | 64% | 104 | 69 | 35 | 66% | RIO |
57 | 115 | 62 | 53 | 54% | 82 | 33 | 49 | 40% | RIO |
58 | 13 | 8 | 5 | 62% | 11 | 4 | 7 | 36% | TEH |
58 | 114 | 73 | 41 | 64% | 75 | 44 | 31 | 59% | RIO |
59 | 96 | 49 | 47 | 51% | 74 | 36 | 38 | 49% | TEH |
60 | 68 | 33 | 35 | 49% | 90 | 43 | 47 | 48% | NAI |
61 | 3 | 3 | 0 | 100% | 8 | 5 | 3 | 63% | NAI |
62 | 2 | 1 | 1 | 50% | 5 | 3 | 2 | 60% | NAI |
Total | 2079 | 1116 | 963 | 54% | 1959 | 1056 | 903 | 54% |