Permadi, Yusuf
Plays for:
Nairobi (Nai)

35
Midfielder
Right, Left
50
Excellent
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 6 | 5 | 542 | 2 | 0 | 8 | 5 | 63 | 1 | 4 | 1 | 0 | 25 | Rot | |
45 | 36 | 34 | 3095 | 11 | 0 | 55 | 25 | 45 | 3 | 29 | 9 | 3 | 31 | 10 | Rot |
46 | 29 | 25 | 2429 | 4 | 1 | 43 | 26 | 60 | 3 | 20 | 4 | 2 | 20 | 10 | Rot |
47 | 2 | 2 | 182 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Vie | |||
47 | 33 | 28 | 2684 | 1 | 0 | 38 | 24 | 63 | 4 | 19 | 5 | 0 | 26 | Rot | |
48 | 30 | 25 | 2583 | 2 | 0 | 45 | 21 | 47 | 1 | 31 | 6 | 1 | 19 | 3 | Vie |
49 | 36 | 33 | 3038 | 1 | 0 | 52 | 32 | 62 | 2 | 27 | 6 | 2 | 22 | 7 | Vie |
50 | 27 | 27 | 2308 | 1 | 0 | 28 | 16 | 57 | 0 | 19 | 2 | 0 | 11 | Vie | |
51 | 14 | 8 | 1016 | 3 | 0 | 18 | 9 | 50 | 0 | 11 | 1 | 0 | 9 | Vie | |
52 | 12 | 10 | 816 | 2 | 0 | 11 | 6 | 55 | 1 | 9 | 4 | 3 | 44 | 33 | Vie |
53 | 12 | 6 | 775 | 1 | 0 | 4 | 2 | 50 | 0 | 7 | 1 | 1 | 14 | 14 | Vie |
54 | 18 | 16 | 1589 | 4 | 0 | 29 | 10 | 34 | 0 | 12 | 2 | 1 | 17 | 8 | Nai |
55 | 39 | 39 | 3589 | 2 | 0 | 31 | 14 | 45 | 0 | 27 | 10 | 4 | 37 | 15 | Nai |
Total | 294 | 258 | 24646 | 34 | 1 | 362 | 190 | 52% | 15 | 216 | 52 | 18 | 24% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 31 | 28 | 3 | 90% | 31 | 30 | 1 | 97% | ROT |
45 | 240 | 138 | 102 | 58% | 216 | 124 | 92 | 57% | ROT |
46 | 192 | 90 | 102 | 47% | 194 | 103 | 91 | 53% | ROT |
47 | 15 | 9 | 6 | 60% | 11 | 10 | 1 | 91% | VIE |
47 | 184 | 87 | 97 | 47% | 223 | 114 | 109 | 51% | ROT |
48 | 165 | 81 | 84 | 49% | 221 | 134 | 87 | 61% | VIE |
49 | 227 | 119 | 108 | 52% | 196 | 121 | 75 | 62% | VIE |
50 | 136 | 81 | 55 | 60% | 169 | 105 | 64 | 62% | VIE |
51 | 91 | 39 | 52 | 43% | 97 | 44 | 53 | 45% | VIE |
52 | 50 | 7 | 43 | 14% | 55 | 9 | 46 | 16% | VIE |
53 | 41 | 10 | 31 | 24% | 55 | 24 | 31 | 44% | VIE |
54 | 98 | 73 | 25 | 74% | 107 | 79 | 28 | 74% | NAI |
55 | 232 | 145 | 87 | 63% | 271 | 183 | 88 | 68% | NAI |
Total | 1702 | 907 | 795 | 53% | 1846 | 1080 | 766 | 59% |