matheusfcsouza Last seen 59 days ago
Tolciu, Razvan
Plays for:
Douala (Dou)
35
Midfielder
Left
44
Excellent
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 18 | 18 | 1570 | 6 | 0 | 33 | 12 | 36 | 1 | 11 | 3 | 3 | 27 | 27 | Kyo |
45 | 15 | 15 | 1330 | 6 | 1 | 28 | 14 | 50 | 2 | 8 | 2 | 1 | 25 | 13 | Kyo |
46 | 22 | 22 | 1992 | 4 | 0 | 34 | 16 | 47 | 2 | 16 | 2 | 0 | 13 | Kyo | |
47 | 20 | 18 | 1675 | 3 | 0 | 42 | 31 | 74 | 3 | 14 | 7 | 2 | 50 | 14 | Kyo |
48 | 23 | 21 | 1953 | 2 | 0 | 34 | 24 | 71 | 1 | 12 | 5 | 2 | 42 | 17 | Kyo |
49 | 33 | 30 | 2919 | 8 | 1 | 61 | 48 | 79 | 3 | 32 | 12 | 5 | 38 | 16 | Kyo |
50 | 33 | 31 | 2846 | 4 | 0 | 56 | 43 | 77 | 3 | 38 | 17 | 7 | 45 | 18 | Kyo |
51 | 1 | 1 | 93 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 100 | 100 | Hou |
51 | 37 | 36 | 3293 | 5 | 0 | 55 | 47 | 85 | 4 | 26 | 5 | 1 | 19 | 4 | Kyo |
51 | 1 | 1 | 92 | 0 | 0 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | Poz | ||
52 | 27 | 19 | 1968 | 4 | 1 | 58 | 50 | 86 | 5 | 31 | 10 | 3 | 32 | 10 | Poz |
53 | 26 | 22 | 2211 | 2 | 1 | 38 | 33 | 87 | 1 | 22 | 9 | 3 | 41 | 14 | Poz |
54 | 31 | 31 | 2841 | 2 | 0 | 29 | 21 | 72 | 4 | 21 | 5 | 1 | 24 | 5 | Poz |
55 | 27 | 26 | 2325 | 1 | 0 | 45 | 36 | 80 | 6 | 28 | 6 | 1 | 21 | 4 | Poz |
56 | 23 | 23 | 2054 | 3 | 0 | 50 | 33 | 66 | 4 | 21 | 6 | 1 | 29 | 5 | Poz |
57 | 30 | 30 | 2769 | 3 | 0 | 29 | 20 | 69 | 3 | 20 | 3 | 0 | 15 | Dou | |
Total | 367 | 344 | 31931 | 54 | 4 | 597 | 431 | 72% | 42 | 302 | 93 | 31 | 31% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 147 | 44 | 103 | 30% | 142 | 52 | 90 | 37% | KYO |
45 | 97 | 34 | 63 | 35% | 118 | 50 | 68 | 42% | KYO |
46 | 174 | 82 | 92 | 47% | 190 | 97 | 93 | 51% | KYO |
47 | 143 | 72 | 71 | 50% | 118 | 67 | 51 | 57% | KYO |
48 | 145 | 70 | 75 | 48% | 152 | 79 | 73 | 52% | KYO |
49 | 226 | 130 | 96 | 58% | 255 | 137 | 118 | 54% | KYO |
50 | 248 | 139 | 109 | 56% | 270 | 150 | 120 | 56% | KYO |
51 | 5 | 5 | 0 | 100% | 6 | 6 | 0 | 100% | POZ |
51 | 8 | 6 | 2 | 75% | 3 | 3 | 0 | 100% | HOU |
51 | 231 | 116 | 115 | 50% | 260 | 132 | 128 | 51% | KYO |
52 | 185 | 90 | 95 | 49% | 233 | 111 | 122 | 48% | POZ |
53 | 164 | 98 | 66 | 60% | 184 | 116 | 68 | 63% | POZ |
54 | 170 | 106 | 64 | 62% | 226 | 143 | 83 | 63% | POZ |
55 | 186 | 122 | 64 | 66% | 200 | 112 | 88 | 56% | POZ |
56 | 194 | 103 | 91 | 53% | 225 | 120 | 105 | 53% | POZ |
57 | 151 | 75 | 76 | 50% | 172 | 119 | 53 | 69% | DOU |
Total | 2474 | 1292 | 1182 | 52% | 2754 | 1494 | 1260 | 54% |