Vass, Zoltßn
Plays for:
Nairobi (Nai)
32
Goal Keeper
Right, Left
47
Average
Poor
1
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 4 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | Chl | |||||
| 44 | 9 | 9 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | Chl | |||||
| 45 | 10 | 8 | 844 | 0 | 0 | 0 | 0 | 0 | 0 | Chl | |||||
| 46 | 3 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | Chl | |||||
| 47 | 11 | 9 | 912 | 0 | 0 | 2 | 1 | 50 | 0 | 2 | 1 | 0 | 50 | Chl | |
| 48 | 37 | 35 | 3282 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Chl | |||
| 49 | 30 | 30 | 2765 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Chl | ||||
| 50 | 13 | 13 | 1202 | 0 | 0 | 0 | 4 | 4 | 4 | 100 | 100 | Chl | |||
| 51 | 9 | 8 | 748 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Bri | |||
| 52 | 14 | 10 | 995 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Bri | ||||
| 53 | Nai | ||||||||||||||
| Total | 140 | 129 | 12190 | 0 | 0 | 2 | 1 | 50% | 0 | 11 | 10 | 6 | 91% | 55% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 43 | 11 | 7 | 4 | 0 | 0 | 4 | 64 | Chl |
| 44 | 26 | 21 | 13 | 0 | 0 | 5 | 81 | Chl |
| 45 | 18 | 13 | 4 | 0 | 0 | 5 | 72 | Chl |
| 46 | 11 | 8 | 5 | 0 | 0 | 3 | 73 | Chl |
| 47 | 40 | 29 | 12 | 0 | 1 | 11 | 73 | Chl |
| 48 | 148 | 102 | 54 | 3 | 3 | 46 | 69 | Chl |
| 49 | 108 | 79 | 37 | 0 | 3 | 29 | 73 | Chl |
| 50 | 37 | 21 | 11 | 0 | 3 | 16 | 57 | Chl |
| 51 | 25 | 20 | 4 | 1 | 0 | 5 | 80 | Bri |
| 52 | 41 | 28 | 16 | 0 | 0 | 13 | 68 | Bri |
| 53 | Nai | |||||||
|   |   |   |   |   |   |   | 71% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 6 | 3 | 3 | 50% | 9 | 2 | 7 | 22% | CHL |
| 44 | 13 | 5 | 8 | 38% | 10 | 2 | 8 | 20% | CHL |
| 45 | 26 | 11 | 15 | 42% | 15 | 7 | 8 | 47% | CHL |
| 46 | 4 | 4 | 0 | 100% | 2 | 2 | 0 | 100% | CHL |
| 47 | 21 | 9 | 12 | 43% | 18 | 6 | 12 | 33% | CHL |
| 48 | 69 | 48 | 21 | 70% | 46 | 30 | 16 | 65% | CHL |
| 49 | 74 | 38 | 36 | 51% | 70 | 40 | 30 | 57% | CHL |
| 50 | 23 | 15 | 8 | 65% | 21 | 9 | 12 | 43% | CHL |
| 51 | 13 | 12 | 1 | 92% | 11 | 9 | 2 | 82% | BRI |
| 52 | 15 | 11 | 4 | 73% | 18 | 11 | 7 | 61% | BRI |
| 53 | 0% | 0% | NAI | ||||||
| Total | 264 | 156 | 108 | 59% | 220 | 118 | 102 | 54% |