Molefe, Sipho
Plays for:
Nairobi (Nai)
32
Goal Keeper
Left
60
Average
Excellent
1
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 25 | 25 | 2300 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
| 43 | 17 | 17 | 1529 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
| 44 | 15 | 15 | 1382 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
| 46 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
| 47 | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |||||
| 49 | 3 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 50 | 38 | 38 | 3499 | 0 | 0 | 0 | 2 | 2 | 2 | 100 | 100 | Nai | |||
| 51 | 31 | 31 | 2851 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 52 | 39 | 39 | 3592 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 53 | 44 | 44 | 4061 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| Total | 216 | 211 | 19517 | 0 | 0 | 0 | 0 | % | 0 | 2 | 2 | 2 | 100% | 100% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 42 | 56 | 35 | 26 | 1 | 2 | 21 | 63 | Nas |
| 43 | 42 | 24 | 14 | 0 | 1 | 18 | 57 | Nas |
| 44 | 30 | 19 | 9 | 0 | 0 | 11 | 63 | Nas |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | Nas | |
| 47 | 3 | 1 | 1 | 0 | 0 | 2 | 33 | Nas |
| 49 | 8 | 4 | 2 | 0 | 0 | 4 | 50 | Nai |
| 50 | 105 | 49 | 35 | 0 | 8 | 56 | 47 | Nai |
| 51 | 81 | 49 | 29 | 0 | 1 | 32 | 60 | Nai |
| 52 | 99 | 49 | 36 | 1 | 4 | 50 | 49 | Nai |
| 53 | 127 | 65 | 49 | 1 | 6 | 62 | 51 | Nai |
|   |   |   |   |   |   |   | 54% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 21 | 14 | 7 | 67% | 26 | 19 | 7 | 73% | NAS |
| 43 | 13 | 12 | 1 | 92% | 12 | 12 | 0 | 100% | NAS |
| 44 | 13 | 11 | 2 | 85% | 15 | 13 | 2 | 87% | NAS |
| 45 | 0% | 0% | NAS | ||||||
| 46 | 3 | 1 | 2 | 33% | 3 | 1 | 2 | 33% | NAS |
| 47 | 3 | 3 | 0 | 100% | 1 | 1 | 0 | 100% | NAS |
| 48 | 0% | 0% | NAI | ||||||
| 49 | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% | NAI |
| 50 | 48 | 48 | 0 | 100% | 35 | 34 | 1 | 97% | NAI |
| 51 | 37 | 36 | 1 | 97% | 30 | 27 | 3 | 90% | NAI |
| 52 | 27 | 27 | 0 | 100% | 39 | 36 | 3 | 92% | NAI |
| 53 | 42 | 40 | 2 | 95% | 44 | 40 | 4 | 91% | NAI |
| Total | 208 | 193 | 15 | 93% | 206 | 184 | 22 | 89% |