Klaveness, Thomas
Plays for:
Nairobi (Nai)
35
Defender
Left
30
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 19 | 19 | 1731 | 5 | 0 | 11 | 6 | 55 | 0 | 6 | 2 | 1 | 33 | 17 | Vie |
42 | 13 | 12 | 1028 | 3 | 0 | 7 | 5 | 71 | 0 | 5 | 1 | 0 | 20 | Vie | |
43 | 2 | 2 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | Bos | |||||
43 | 8 | 8 | 739 | 2 | 0 | 7 | 4 | 57 | 0 | 1 | 1 | 0 | 100 | Vie | |
44 | 21 | 21 | 1846 | 5 | 0 | 17 | 12 | 71 | 2 | 4 | 3 | 0 | 75 | Bos | |
45 | 21 | 19 | 1852 | 4 | 1 | 27 | 21 | 78 | 3 | 8 | 1 | 1 | 13 | 13 | Bos |
46 | 12 | 12 | 1107 | 5 | 0 | 7 | 6 | 86 | 1 | 4 | 1 | 1 | 25 | 25 | Bos |
48 | 30 | 28 | 2624 | 9 | 0 | 26 | 24 | 92 | 2 | 12 | 5 | 1 | 42 | 8 | Bos |
49 | 14 | 12 | 1094 | 6 | 1 | 13 | 9 | 69 | 0 | 4 | 1 | 1 | 25 | 25 | Bos |
50 | 21 | 21 | 1937 | 5 | 0 | 13 | 12 | 92 | 3 | 6 | 1 | 0 | 17 | Bos | |
51 | 30 | 30 | 2694 | 4 | 1 | 31 | 22 | 71 | 0 | 13 | 1 | 0 | 8 | Bos | |
52 | 26 | 26 | 2293 | 6 | 1 | 15 | 11 | 73 | 1 | 10 | 1 | 0 | 10 | Bos | |
53 | 29 | 29 | 2678 | 6 | 0 | 19 | 12 | 63 | 1 | 11 | 6 | 1 | 55 | 9 | Bos |
54 | Nai | ||||||||||||||
Total | 246 | 239 | 21806 | 62 | 4 | 193 | 144 | 75% | 13 | 84 | 24 | 6 | 29% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 120 | 81 | 39 | 68% | 119 | 80 | 39 | 67% | VIE |
42 | 87 | 67 | 20 | 77% | 80 | 37 | 43 | 46% | VIE |
43 | 12 | 5 | 7 | 42% | 15 | 4 | 11 | 27% | BOS |
43 | 53 | 28 | 25 | 53% | 38 | 21 | 17 | 55% | VIE |
44 | 164 | 84 | 80 | 51% | 177 | 94 | 83 | 53% | BOS |
45 | 182 | 101 | 81 | 55% | 168 | 100 | 68 | 60% | BOS |
46 | 108 | 47 | 61 | 44% | 110 | 54 | 56 | 49% | BOS |
47 | 0% | 0% | BOS | ||||||
48 | 255 | 123 | 132 | 48% | 226 | 93 | 133 | 41% | BOS |
49 | 121 | 61 | 60 | 50% | 109 | 62 | 47 | 57% | BOS |
50 | 214 | 107 | 107 | 50% | 170 | 69 | 101 | 41% | BOS |
51 | 258 | 150 | 108 | 58% | 270 | 147 | 123 | 54% | BOS |
52 | 236 | 125 | 111 | 53% | 211 | 117 | 94 | 55% | BOS |
53 | 206 | 129 | 77 | 63% | 169 | 92 | 77 | 54% | BOS |
54 | 0% | 0% | NAI | ||||||
Total | 2016 | 1108 | 908 | 55% | 1862 | 970 | 892 | 52% |