Rizal, Hery
Plays for:
Nairobi (Nai)
35
Defender
Center, Left
36
Excellent
Average
1
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 3 | 3 | 276 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | Joh | ||
39 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
40 | 1 | 1 | 91 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Joh | ||
41 | 5 | 5 | 426 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | Phu | ||
42 | 35 | 34 | 3169 | 3 | 0 | 24 | 17 | 71 | 1 | 14 | 8 | 1 | 57 | 7 | Phu |
43 | 39 | 38 | 3421 | 2 | 0 | 29 | 21 | 72 | 1 | 19 | 5 | 3 | 26 | 16 | Phu |
44 | 33 | 31 | 2765 | 3 | 1 | 20 | 15 | 75 | 2 | 6 | 0 | 0 | Phu | ||
45 | 28 | 28 | 2521 | 1 | 0 | 18 | 13 | 72 | 1 | 3 | 0 | 0 | Nai | ||
46 | 35 | 35 | 3135 | 3 | 0 | 33 | 20 | 61 | 2 | 10 | 3 | 2 | 30 | 20 | Nai |
47 | 25 | 25 | 2240 | 0 | 0 | 21 | 16 | 76 | 0 | 0 | 0 | 0 | Nai | ||
48 | 36 | 36 | 3232 | 2 | 0 | 24 | 20 | 83 | 2 | 8 | 1 | 0 | 13 | Nai | |
49 | 27 | 27 | 2452 | 2 | 0 | 15 | 10 | 67 | 1 | 4 | 2 | 0 | 50 | Nai | |
50 | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
51 | 7 | 5 | 542 | 1 | 0 | 9 | 6 | 67 | 1 | 2 | 1 | 1 | 50 | 50 | Nai |
52 | 28 | 26 | 2422 | 4 | 0 | 21 | 13 | 62 | 2 | 8 | 2 | 1 | 25 | 13 | Nai |
Total | 305 | 294 | 26777 | 21 | 1 | 221 | 156 | 71% | 13 | 77 | 22 | 8 | 29% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 29 | 12 | 17 | 41% | 25 | 7 | 18 | 28% | JOH |
38 | 0% | 0% | JOH | ||||||
39 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | JOH |
40 | 11 | 6 | 5 | 55% | 11 | 9 | 2 | 82% | JOH |
41 | 28 | 16 | 12 | 57% | 32 | 14 | 18 | 44% | PHU |
42 | 235 | 133 | 102 | 57% | 235 | 81 | 154 | 34% | PHU |
43 | 255 | 161 | 94 | 63% | 244 | 102 | 142 | 42% | PHU |
44 | 202 | 117 | 85 | 58% | 215 | 83 | 132 | 39% | PHU |
45 | 149 | 115 | 34 | 77% | 122 | 84 | 38 | 69% | NAI |
46 | 196 | 114 | 82 | 58% | 186 | 111 | 75 | 60% | NAI |
47 | 143 | 92 | 51 | 64% | 132 | 86 | 46 | 65% | NAI |
48 | 203 | 137 | 66 | 67% | 184 | 117 | 67 | 64% | NAI |
49 | 144 | 98 | 46 | 68% | 165 | 106 | 59 | 64% | NAI |
50 | 5 | 5 | 0 | 100% | 5 | 3 | 2 | 60% | NAI |
51 | 38 | 23 | 15 | 61% | 36 | 20 | 16 | 56% | NAI |
52 | 166 | 85 | 81 | 51% | 184 | 108 | 76 | 59% | NAI |
Total | 1805 | 1115 | 690 | 62% | 1776 | 931 | 845 | 52% |