Vincent, Dimitri
Plays for:
Nairobi (Nai)
33
Defender
Center, Left
30
Average
Average
1
0.00M
2.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Tuc | |||||
37 | 27 | 27 | 2458 | 4 | 1 | 11 | 3 | 27 | 1 | 15 | 3 | 3 | 20 | 20 | Tuc |
38 | 20 | 20 | 1847 | 9 | 0 | 6 | 3 | 50 | 0 | 6 | 2 | 1 | 33 | 17 | Tuc |
39 | 18 | 18 | 1664 | 3 | 0 | 9 | 4 | 44 | 0 | 5 | 0 | 0 | Alb | ||
40 | 22 | 22 | 1911 | 4 | 0 | 16 | 7 | 44 | 1 | 2 | 0 | 0 | Alb | ||
41 | 24 | 24 | 2087 | 7 | 0 | 10 | 5 | 50 | 0 | 4 | 1 | 0 | 25 | Alb | |
42 | 25 | 25 | 2305 | 6 | 0 | 10 | 5 | 50 | 0 | 4 | 0 | 0 | Alb | ||
43 | 20 | 20 | 1695 | 7 | 1 | 8 | 2 | 25 | 0 | 3 | 1 | 0 | 33 | Alb | |
44 | 14 | 13 | 1162 | 5 | 1 | 5 | 4 | 80 | 0 | 2 | 1 | 0 | 50 | Alb | |
45 | 16 | 16 | 1471 | 5 | 1 | 7 | 2 | 29 | 0 | 9 | 1 | 1 | 11 | 11 | Alb |
46 | 4 | 4 | 286 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Nai | ||
47 | 2 | 0 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Nai | ||||
49 | 1 | 0 | 52 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Nai | ||||
Total | 194 | 190 | 17150 | 52 | 4 | 86 | 36 | 42% | 2 | 50 | 9 | 5 | 18% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 6 | 2 | 4 | 33% | 4 | 1 | 3 | 25% | TUC |
37 | 136 | 59 | 77 | 43% | 135 | 44 | 91 | 33% | TUC |
38 | 114 | 65 | 49 | 57% | 106 | 24 | 82 | 23% | TUC |
39 | 82 | 56 | 26 | 68% | 88 | 27 | 61 | 31% | ALB |
40 | 91 | 62 | 29 | 68% | 70 | 39 | 31 | 56% | ALB |
41 | 101 | 65 | 36 | 64% | 103 | 46 | 57 | 45% | ALB |
42 | 103 | 74 | 29 | 72% | 118 | 56 | 62 | 47% | ALB |
43 | 94 | 58 | 36 | 62% | 88 | 40 | 48 | 45% | ALB |
44 | 90 | 40 | 50 | 44% | 87 | 26 | 61 | 30% | ALB |
45 | 107 | 62 | 45 | 58% | 102 | 46 | 56 | 45% | ALB |
46 | 18 | 9 | 9 | 50% | 12 | 8 | 4 | 67% | NAI |
47 | 11 | 9 | 2 | 82% | 9 | 4 | 5 | 44% | NAI |
48 | 0% | 0% | NAI | ||||||
49 | 4 | 4 | 0 | 100% | 2 | 1 | 1 | 50% | NAI |
Total | 957 | 565 | 392 | 59% | 924 | 362 | 562 | 39% |