Prieto, Miguel
Plays for:
Mumbai (Mum)
32
Defender
Center, Right, Left
33
Excellent
Poor
1
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 2 | 2 | 184 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Den | ||
| 37 | 17 | 17 | 1490 | 7 | 1 | 14 | 6 | 43 | 0 | 8 | 0 | 0 | Den | ||
| 39 | 20 | 19 | 1824 | 5 | 0 | 20 | 9 | 45 | 0 | 12 | 1 | 0 | 8 | Alb | |
| 40 | 22 | 22 | 1966 | 10 | 0 | 20 | 11 | 55 | 0 | 11 | 5 | 1 | 45 | 9 | Alb |
| 41 | 27 | 27 | 2385 | 14 | 3 | 12 | 6 | 50 | 1 | 10 | 1 | 1 | 10 | 10 | Alb |
| 42 | 26 | 25 | 2220 | 8 | 1 | 18 | 11 | 61 | 0 | 9 | 2 | 2 | 22 | 22 | Alb |
| 44 | 19 | 18 | 1635 | 6 | 0 | 38 | 15 | 39 | 1 | 21 | 4 | 2 | 19 | 10 | Mum |
| 45 | 6 | 4 | 390 | 1 | 0 | 8 | 5 | 63 | 1 | 3 | 3 | 1 | 100 | 33 | Mum |
| 46 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| Total | 140 | 134 | 12136 | 51 | 5 | 131 | 64 | 49% | 3 | 74 | 16 | 7 | 22% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 47 | 22 | 25 | 47% | 38 | 23 | 15 | 61% | DEN |
| 36 | 35 | 14 | 21 | 40% | 54 | 29 | 25 | 54% | DEN |
| 37 | 89 | 34 | 55 | 38% | 88 | 41 | 47 | 47% | DEN |
| 38 | 0% | 0% | ALB | ||||||
| 38 | 0% | 0% | DEN | ||||||
| 39 | 161 | 57 | 104 | 35% | 144 | 57 | 87 | 40% | ALB |
| 40 | 155 | 74 | 81 | 48% | 142 | 68 | 74 | 48% | ALB |
| 41 | 209 | 120 | 89 | 57% | 154 | 81 | 73 | 53% | ALB |
| 42 | 167 | 82 | 85 | 49% | 153 | 74 | 79 | 48% | ALB |
| 44 | 148 | 66 | 82 | 45% | 185 | 83 | 102 | 45% | MUM |
| 45 | 38 | 16 | 22 | 42% | 47 | 19 | 28 | 40% | MUM |
| 46 | 3 | 0 | 3 | 0% | 5 | 1 | 4 | 20% | MUM |
| Total | 1052 | 485 | 567 | 46% | 1010 | 476 | 534 | 47% |