Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Amman - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Djordjevic, Nedeljko | F- Right Inside Forward | 7 | 3 | 4 | 43% | 5 | 1 | 4 | 20% |
| Lippuner, Luca | F- Left Striker | 8 | 4 | 4 | 50% | 9 | 4 | 5 | 44% |
| Mijac, Zvonimir | F- Right Striker | 7 | 7 | 0 | 100% | 8 | 3 | 5 | 38% |
| Demir, Thomas | M- Right Defending Winger | 9 | 7 | 2 | 78% | 5 | 1 | 4 | 20% |
| Little, Ian | M- Right Winger | 6 | 6 | 0 | 100% | 10 | 8 | 2 | 80% |
| Matveev, Sergey | M- Right Attacking Midfielder | 6 | 4 | 2 | 67% | 3 | 0 | 3 | 0% |
| Pinto, Fßbio | M- Left Defending Winger | 5 | 2 | 3 | 40% | 10 | 3 | 7 | 30% |
| Walmsley, David | M- Right Attacking Winger | 4 | 4 | 0 | 100% | 6 | 4 | 2 | 67% |
| Damjanovic, Dragan | D- Left Back Defender | 11 | 5 | 6 | 45% | 4 | 2 | 2 | 50% |
| Donovan, Matty | D- Left Back Defender | 9 | 8 | 1 | 89% | 7 | 4 | 3 | 57% |
| Rein, Radim | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 0% |
| Total | 72 | 50 | 22 | 69.44% | 68 | 30 | 38 | 44.12% |
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bartlett, John | F- Left Inside Forward | 6 | 6 | 0 | 100% | 8 | 3 | 5 | 38% |
| Munch, S°ren | F- Central Striker | 6 | 3 | 3 | 50% | 9 | 4 | 5 | 44% |
| Petersen, Marian | F- Right Inside Forward | 4 | 3 | 1 | 75% | 5 | 2 | 3 | 40% |
| Johnson, Frank | M- Left Defending Winger | 7 | 1 | 6 | 14% | 11 | 0 | 11 | 0% |
| Kim, Jong-Hoon | M- Left Winger | 12 | 5 | 7 | 42% | 10 | 0 | 10 | 0% |
| Laura, Alexander | M- Right Winger | 11 | 8 | 3 | 73% | 6 | 3 | 3 | 50% |
| Ustaf, Aldair | M- Right Defending Winger | 5 | 2 | 3 | 40% | 9 | 5 | 4 | 56% |
| Kostyuk, Victor | D- Stopper | 7 | 2 | 5 | 29% | 4 | 0 | 4 | 0% |
| Nwankpa, Okechukwu | D- Sweeper | 4 | 4 | 0 | 100% | 5 | 2 | 3 | 40% |
| Sieber, Heinrich | D- Sweeper | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 50% |
| Savic, Nikola | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 68 | 38 | 30 | 55.88% | 72 | 22 | 50 | 30.56% |

