Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Varna - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Heyde, Dominik | F- Right Striker | 12 | 6 | 6 | 50% | 7 | 3 | 4 | 43% |
| Novak, Gerhard | F- Left Striker | 10 | 1 | 9 | 10% | 10 | 2 | 8 | 20% |
| Contreras, Edwin | M- Center Attacking Midfielder | 8 | 3 | 5 | 38% | 1 | 1 | 0 | 100% |
| De Waegeneer, Robert | M- Right Winger | 9 | 8 | 1 | 89% | 5 | 4 | 1 | 80% |
| Frolov, Konstantin | M- Center Defending Midfielder | 7 | 3 | 4 | 43% | 6 | 5 | 1 | 83% |
| Janssen, Michel | M- Center Defending Midfielder | 5 | 5 | 0 | 100% | 4 | 4 | 0 | 100% |
| Masson, Marin | M- Right Winger | 5 | 4 | 1 | 80% | 6 | 4 | 2 | 67% |
| N'Dione, Abdoulaye | M- Center Attacking Midfielder | 5 | 3 | 2 | 60% | 5 | 2 | 3 | 40% |
| Rastl, Stefan | M- Left Winger | 4 | 0 | 4 | 0% | 6 | 0 | 6 | 0% |
| Steinlechner, Karl Heinz | M- Left Winger | 6 | 0 | 6 | 0% | 5 | 0 | 5 | 0% |
| Lieberwirth, Peter | G- Goal Keeper | 3 | 0 | 3 | 0% | 5 | 0 | 5 | 0% |
| Total | 74 | 33 | 41 | 44.59% | 60 | 25 | 35 | 41.67% |
Vienna - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Diawara, Sourakata | F- Right Striker | 5 | 4 | 1 | 80% | 7 | 5 | 2 | 71% |
| Keady, Ian | F- Right Striker | 10 | 8 | 2 | 80% | 6 | 4 | 2 | 67% |
| Soputan, Yusuf | F- Right Striker | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Howard, Joey | M- Left Defending Winger | 11 | 3 | 8 | 27% | 13 | 1 | 12 | 8% |
| Jaric, Marko | M- Left Defending Midfielder | 6 | 0 | 6 | 0% | 14 | 1 | 13 | 7% |
| Morley, Antoni | M- Right Winger | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Sandy, Augustus | M- Right Midfielder | 2 | 2 | 0 | 100% | 4 | 3 | 1 | 75% |
| Sydorenko, Yuriy | M- Left Defending Midfielder | 2 | 0 | 2 | 0% | 1 | 1 | 0 | 100% |
| Zajaczkowski, Szymon | M- Right Winger | 4 | 4 | 0 | 100% | 6 | 5 | 1 | 83% |
| Bengua, Cristian | D- Right Outside Defender | 4 | 3 | 1 | 75% | 8 | 8 | 0 | 100% |
| Dßvid, Attila | D- Right Back Defender | 4 | 3 | 1 | 75% | 5 | 5 | 0 | 100% |
| Varsßnyi, Csaba | D- Left Back Defender | 7 | 3 | 4 | 43% | 6 | 4 | 2 | 67% |
| Cray, Mark | G- Goal Keeper | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 60 | 35 | 25 | 58.33% | 74 | 41 | 33 | 55.41% |

