Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Kyoto - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kane, Gerry | F- Central Striker | 8 | 2 | 6 | 25% | 13 | 3 | 10 | 23% |
| Farmer, Xavier | M- Right Attacking Midfielder | 5 | 3 | 2 | 60% | 7 | 3 | 4 | 43% |
| Kloetstra, Jop | M- Left Attacking Midfielder | 8 | 4 | 4 | 50% | 9 | 2 | 7 | 22% |
| Monteagudo, Santos | M- Left Winger | 5 | 2 | 3 | 40% | 8 | 6 | 2 | 75% |
| Parlov, Jurica | M- Center Attacking Midfielder | 7 | 1 | 6 | 14% | 3 | 1 | 2 | 33% |
| Renier, Jean-Paul | M- Right Winger | 4 | 3 | 1 | 75% | 8 | 8 | 0 | 100% |
| Bota, Andrei | D- Right Back Defender | 5 | 3 | 2 | 60% | 8 | 6 | 2 | 75% |
| Coulibaly, Mamadou | D- Right Attacking Fullback | 8 | 5 | 3 | 63% | 6 | 4 | 2 | 67% |
| Cullen, John | D- Left Back Defender | 7 | 6 | 1 | 86% | 5 | 4 | 1 | 80% |
| Hellesnes, Kjell Arne | D- Right Attacking Fullback | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% |
| Stegaru, Bogdan | D- Left Attacking Fullback | 10 | 6 | 4 | 60% | 9 | 4 | 5 | 44% |
| Eisschiel, Martin | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Total | 68 | 35 | 33 | 51.47% | 79 | 43 | 36 | 54.43% |
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bartlett, John | F- Left Inside Forward | 9 | 4 | 5 | 44% | 7 | 3 | 4 | 43% |
| Munch, S°ren | F- Central Striker | 10 | 7 | 3 | 70% | 4 | 1 | 3 | 25% |
| Petersen, Marian | F- Right Inside Forward | 8 | 5 | 3 | 63% | 9 | 6 | 3 | 67% |
| Kis, Pero | M- Right Defending Winger | 11 | 3 | 8 | 27% | 9 | 5 | 4 | 56% |
| Laura, Alexander | M- Right Winger | 3 | 2 | 1 | 67% | 10 | 2 | 8 | 20% |
| Malyi, Olexandr | M- Left Winger | 10 | 0 | 10 | 0% | 6 | 0 | 6 | 0% |
| Ustaf, Aldair | M- Left Defending Winger | 9 | 3 | 6 | 33% | 10 | 6 | 4 | 60% |
| Huttunen, Niko | D- Sweeper | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 50% |
| Kostyuk, Victor | D- Stopper | 5 | 3 | 2 | 60% | 5 | 4 | 1 | 80% |
| Martin, Hannes | D- Sweeper | 8 | 5 | 3 | 63% | 4 | 4 | 0 | 100% |
| Savic, Nikola | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 79 | 36 | 43 | 45.57% | 68 | 33 | 35 | 48.53% |

