Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Poznan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Fuentes, Lester | F- Left Striker | 7 | 0 | 7 | 0% | 4 | 0 | 4 | 0% |
| G÷tz, Christian | F- Right Outside Forward | 7 | 3 | 4 | 43% | 10 | 1 | 9 | 10% |
| Baldwin, Chris | M- Center Defending Midfielder | 7 | 1 | 6 | 14% | 10 | 4 | 6 | 40% |
| Stanciu, Constantin | M- Left Flank Attacking Midfielder | 3 | 2 | 1 | 67% | 4 | 3 | 1 | 75% |
| Candia, Guido | D- Left Attacking Fullback | 6 | 5 | 1 | 83% | 7 | 0 | 7 | 0% |
| Cummins, Joshua | D- Left Back Defender | 4 | 3 | 1 | 75% | 8 | 2 | 6 | 25% |
| Eldrerth, Karl Cole | D- Right Inside Defender | 4 | 2 | 2 | 50% | 4 | 1 | 3 | 25% |
| Gold, Stefan | D- Left Back Defender | 3 | 2 | 1 | 67% | 4 | 3 | 1 | 75% |
| Jasinski, Denner | D- Right Attacking Fullback | 3 | 2 | 1 | 67% | 8 | 7 | 1 | 88% |
| Watelle, Yann | D- Right Attacking Fullback | 6 | 6 | 0 | 100% | 1 | 1 | 0 | 100% |
| Petrovic, Milanko | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 50 | 26 | 24 | 52% | 60 | 22 | 38 | 36.67% |
Nurenburg - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dolezal, Patrik | F- Right Outside Forward | 10 | 8 | 2 | 80% | 5 | 0 | 5 | 0% |
| Momin, Boris | F- Left Outside Forward | 7 | 1 | 6 | 14% | 5 | 1 | 4 | 20% |
| van der Hoeven, Jordi | F- Central Striker | 8 | 5 | 3 | 63% | 6 | 1 | 5 | 17% |
| Hao, Xin | M- Right Defending Midfielder | 6 | 3 | 3 | 50% | 3 | 3 | 0 | 100% |
| Moquesh, Yasser | M- Center Attacking Midfielder | 5 | 1 | 4 | 20% | 5 | 3 | 2 | 60% |
| Negovanovic, Sava | M- Left Defending Midfielder | 6 | 6 | 0 | 100% | 4 | 4 | 0 | 100% |
| Kleppe, Leander | D- Sweeper | 5 | 5 | 0 | 100% | 3 | 3 | 0 | 100% |
| Lee, Kai Yin | D- Stopper | 2 | 2 | 0 | 100% | 4 | 4 | 0 | 100% |
| Singh, Ravi | D- Right Outside Defender | 5 | 4 | 1 | 80% | 6 | 4 | 2 | 67% |
| Zhukovskiy, Vyacheslav | D- Left Outside Defender | 6 | 3 | 3 | 50% | 9 | 1 | 8 | 11% |
| Kremers, Ruud | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 60 | 38 | 22 | 63.33% | 50 | 24 | 26 | 48% |

