Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Geelong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bj÷rnsson, Orri | F- Central Striker | 8 | 0 | 8 | 0% | 7 | 2 | 5 | 29% |
| Johansen, Inge | F- Central Striker | 0 | 0 | 0 | 0% | 5 | 3 | 2 | 60% |
| Codreanu, Andrei | M- Left Attacking Winger | 7 | 6 | 1 | 86% | 5 | 4 | 1 | 80% |
| Doucet, Richard | M- Left Attacking Winger | 4 | 3 | 1 | 75% | 3 | 2 | 1 | 67% |
| McCarthy, Rory | M- Left Flank Defending Midfielder | 9 | 2 | 7 | 22% | 3 | 2 | 1 | 67% |
| McIntyre, Steven | M- Right Flank Defending Midfielder | 6 | 0 | 6 | 0% | 5 | 1 | 4 | 20% |
| Sakanogo, Karamoko | M- Right Attacking Winger | 5 | 0 | 5 | 0% | 5 | 1 | 4 | 20% |
| Schwab, Francesco | M- Center Defending Midfielder | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Navarro, Francisco Javier | D- Sweeper | 3 | 1 | 2 | 33% | 6 | 0 | 6 | 0% |
| Pert, Craig | D- Right Outside Defender | 5 | 4 | 1 | 80% | 3 | 1 | 2 | 33% |
| Skenderovic, Ermin | D- Right Outside Defender | 1 | 1 | 0 | 100% | 2 | 0 | 2 | 0% |
| Thommen, Igor | D- Left Outside Defender | 2 | 0 | 2 | 0% | 5 | 2 | 3 | 40% |
| Vazatis, Makis | D- Sweeper | 4 | 0 | 4 | 0% | 0 | 0 | 0 | 0% |
| Im, Sung-Min | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 55 | 17 | 38 | 30.91% | 49 | 18 | 31 | 36.73% |
Warsaw - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cakarun, Tomislav | F- Left Striker | 3 | 3 | 0 | 100% | 4 | 2 | 2 | 50% |
| Grgic, Mario | F- Right Striker | 6 | 3 | 3 | 50% | 8 | 4 | 4 | 50% |
| Ibrahim, Gatot | F- Central Striker | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Hamid, Mohd Azam | M- Right Flank Defending Midfielder | 6 | 1 | 5 | 17% | 7 | 2 | 5 | 29% |
| Roden, Jon | M- Left Flank Defending Midfielder | 4 | 4 | 0 | 100% | 6 | 6 | 0 | 100% |
| Willems, Matthijs | M- Center Attacking Midfielder | 5 | 3 | 2 | 60% | 5 | 5 | 0 | 100% |
| Geronimi, Yoan | D- Left Back Defender | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Jozic, Zoran | D- Left Attacking Fullback | 6 | 5 | 1 | 83% | 6 | 5 | 1 | 83% |
| Rahael, Ahmad | D- Stopper | 6 | 4 | 2 | 67% | 7 | 5 | 2 | 71% |
| Yazici, Eren | D- Sweeper | 8 | 6 | 2 | 75% | 4 | 3 | 1 | 75% |
| Yilmaz, Feridun | D- Right Attacking Fullback | 4 | 2 | 2 | 50% | 5 | 4 | 1 | 80% |
| Vacek, Zdenek | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 49 | 31 | 18 | 63.27% | 55 | 38 | 17 | 69.09% |

