Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Miami
| |
| Player | Position |
|---|---|
| Rau, Hendrik | F- Left Outside Forward |
| Vukovic, Armin | F- Left Outside Forward |
| Gjata, Genc | M- Left Attacking Winger |
| Gui±az·, Mariano | M- Right Defending Winger |
| Ngobese, Andries | M- Center Defending Midfielder |
| Declerck, Jos | M- Right Attacking Winger |
| Ye, Pengfei | D- Sweeper |
| Suryadi, Rafles | D- Left Back Defender |
| Obradovic, Filip | D- Left Attacking Fullback |
| Liu, Yan | D- Right Back Defender |
| Tet, Aamer | G- Goal Keeper |
Baltimore
| |
| Player | Position |
|---|---|
| D'Amelio, Michele | F- Right Inside Forward |
| Ionascu, Ciprian | F- Left Inside Forward |
| Laleli, Daniel | M- Center Midfielder |
| Ferraro, Federico | M- Right Defending Winger |
| MacLeod, Dale | M- Left Defending Winger |
| Cross, Keith | D- Sweeper |
| Granados, Arturo | D- Right Outside Defender |
| Zamora, Alejandro | D- Left Back Defender |
| Somasundram, Manjit | D- Right Back Defender |
| D'Souza, Joseph | D- Left Outside Defender |
| Barth, Christian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 64
-
Cross, Keith
- D- Sweeper
-
Mortensen, Erik
- D- Sweeper

