Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Athens
| |
| Player | Position |
|---|---|
| Velichkov, Iskren | F- Right Striker |
| Mitrovic, Uros | F- Left Striker |
| Ragab, Moataz | M- Right Attacking Winger |
| Lysonek, Pavel | M- Right Attacking Midfielder |
| Sangaji, Edu | M- Left Attacking Midfielder |
| Jones, Will | M- Left Flank Attacking Midfielder |
| Dlamini, John | D- Stopper |
| Feldman, Waba | D- Sweeper |
| Bykovets, Mykola | D- Right Back Defender |
| Schieder, Daniel | D- Left Back Defender |
| Pereira, Francisco | G- Goal Keeper |
Kiev
| |
| Player | Position |
|---|---|
| Martin, Carmine | F- Central Striker |
| R°e, Rolf | F- Left Striker |
| Ben-David, Amir | F- Right Striker |
| Toman, Lukas | M- Left Flank Attacking Midfielder |
| Le Strat, Christopher | M- Right Flank Attacking Midfielder |
| Rocha, Francisco | M- Center Defending Midfielder |
| Baldo, Luca | M- Center Midfielder |
| Bova, Marco | D- Right Outside Defender |
| Lutz, Christoph | D- Sweeper |
| Erdogan, Emrah | D- Left Outside Defender |
| Junior, Romeu | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Athens
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 20
-
Lysonek, Pavel
- M- Right Attacking Midfielder
-
Evans, Huw
- M- Right Attacking Midfielder

