Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Kingston
| |
| Player | Position |
|---|---|
| Salt, Chris | F- Right Striker |
| Savolainen, Janne | F- Central Striker |
| J°rgensen, Martin | F- Left Striker |
| Kuster, Markus | M- Left Flank Defending Midfielder |
| Roque, Jose Pedro | M- Right Midfielder |
| Marwood, Wayne | M- Left Midfielder |
| Stoynov, Anastas | M- Right Flank Defending Midfielder |
| Sel, Ljubisa | D- Right Inside Defender |
| Ghosh, Mahendra | D- Sweeper |
| Melnyk, Olexandr | D- Left Inside Defender |
| Hirvonen, Olli | G- Goal Keeper |
Sao Carlos
| |
| Player | Position |
|---|---|
| Fodor, Tommy | F- Central Striker |
| Lain, Wilfred | F- Right Inside Forward |
| De Spiegeleer, Walid | F- Left Inside Forward |
| Maureira, Nicolßs | M- Left Midfielder |
| Paz, Bruno | M- Left Winger |
| Iluz, Moshe | M- Right Midfielder |
| Toso, Matteo | M- Right Winger |
| Rabo, Kameli | D- Left Outside Defender |
| Lee, Soon-Chul | D- Right Outside Defender |
| Roiha, Sebastian | D- Sweeper |
| Song, Joon-Ho | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Kingston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 50
-
J°rgensen, Martin
- F- Left Striker
-
Kupec, Miroslav
- F- Left Striker
- 51
-
Ghosh, Mahendra
- D- Sweeper
-
Ledezma, Rob
- D- Sweeper
Sao Carlos
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 50
-
Lee, Soon-Chul
- D- Right Outside Defender
-
Pagani, Giuseppe
- D- Right Outside Defender

