Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Jacksonville - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Centeno, Francisco Fernando | F- Center Target Forward | 4 | 2 | 2 | 50% | 7 | 2 | 5 | 29% |
| Ediger, Nikita | M- Right Midfielder | 3 | 2 | 1 | 67% | 11 | 1 | 10 | 9% |
| Hong, Lei | M- Center Midfielder | 7 | 2 | 5 | 29% | 7 | 2 | 5 | 29% |
| Pistolesi, Stefano | M- Left Winger | 4 | 1 | 3 | 25% | 11 | 1 | 10 | 9% |
| Vandewaetere, Matteo | M- Right Winger | 7 | 0 | 7 | 0% | 16 | 2 | 14 | 13% |
| Zapryanov, Valentin | M- Left Midfielder | 5 | 3 | 2 | 60% | 5 | 2 | 3 | 40% |
| Jonsson, Bj÷rn | D- Right Inside Defender | 3 | 0 | 3 | 0% | 1 | 0 | 1 | 0% |
| Liu, Chuanqi | D- Right Outside Defender | 2 | 2 | 0 | 100% | 9 | 1 | 8 | 11% |
| Mohtar, Mohd Saiful | D- Left Attacking Fullback | 6 | 3 | 3 | 50% | 3 | 0 | 3 | 0% |
| Rasad, Herry | D- Left Inside Defender | 4 | 4 | 0 | 100% | 4 | 2 | 2 | 50% |
| Mooney, Jim | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 45 | 19 | 26 | 42.22% | 75 | 14 | 61 | 18.67% |
Sydney - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Maximov, Artyom | F- Right Inside Forward | 7 | 5 | 2 | 71% | 8 | 2 | 6 | 25% |
| Natasiwai, Sitiveni | F- Left Inside Forward | 5 | 2 | 3 | 40% | 2 | 0 | 2 | 0% |
| Connor, Lee | M- Left Midfielder | 7 | 6 | 1 | 86% | 3 | 3 | 0 | 100% |
| Enriquez, Jose | M- Center Defending Midfielder | 5 | 5 | 0 | 100% | 6 | 6 | 0 | 100% |
| Michalik, Rudolf | M- Center Attacking Midfielder | 5 | 4 | 1 | 80% | 2 | 1 | 1 | 50% |
| Nagy, Zoltßn | M- Left Defending Midfielder | 4 | 3 | 1 | 75% | 3 | 0 | 3 | 0% |
| Ohm, Rasmus | M- Left Winger | 9 | 9 | 0 | 100% | 3 | 3 | 0 | 100% |
| Reid, Ryan | M- Right Winger | 15 | 12 | 3 | 80% | 9 | 6 | 3 | 67% |
| Gßlvez, Alejandro | D- Left Attacking Fullback | 11 | 8 | 3 | 73% | 5 | 3 | 2 | 60% |
| Sveinsson, Fannar | D- Sweeper | 4 | 4 | 0 | 100% | 4 | 2 | 2 | 50% |
| Hui, Ming Chung | G- Goal Keeper | 3 | 3 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 75 | 61 | 14 | 81.33% | 45 | 26 | 19 | 57.78% |

