Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Pristina - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Meza, Rene | F- Right Striker | 13 | 1 | 12 | 8% | 9 | 3 | 6 | 33% |
| Boyle, Andy | M- Right Winger | 8 | 7 | 1 | 88% | 4 | 2 | 2 | 50% |
| Cai, Hai | M- Left Defending Winger | 5 | 4 | 1 | 80% | 5 | 1 | 4 | 20% |
| Kulanin, Andrey | M- Right Winger | 4 | 2 | 2 | 50% | 6 | 5 | 1 | 83% |
| Mandic, Nenad | M- Right Attacking Winger | 6 | 6 | 0 | 100% | 5 | 2 | 3 | 40% |
| Pino, Oscar | M- Right Defending Winger | 4 | 2 | 2 | 50% | 3 | 2 | 1 | 67% |
| Piras, Giulio | M- Right Defending Midfielder | 10 | 5 | 5 | 50% | 11 | 7 | 4 | 64% |
| Riihimaki, Pouttu | M- Left Flank Defending Midfielder | 8 | 5 | 3 | 63% | 11 | 6 | 5 | 55% |
| Salyuk, Pavlo | D- Left Back Defender | 9 | 8 | 1 | 89% | 8 | 8 | 0 | 100% |
| Sobolewski, Lukasz | D- Right Back Defender | 10 | 6 | 4 | 60% | 9 | 6 | 3 | 67% |
| Zajc, Sandi | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 78 | 47 | 31 | 60.26% | 73 | 44 | 29 | 60.27% |
Bern - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Laycock, Russ | F- Right Striker | 16 | 5 | 11 | 31% | 12 | 3 | 9 | 25% |
| Chambon, Louis | M- False Nine | 10 | 3 | 7 | 30% | 16 | 1 | 15 | 6% |
| Clark, Shawn | M- Center Attacking Midfielder | 5 | 3 | 2 | 60% | 6 | 5 | 1 | 83% |
| Fenton, Dixon | M- Left Attacking Winger | 6 | 0 | 6 | 0% | 6 | 3 | 3 | 50% |
| Hassan, Mohammed | M- Left Attacking Winger | 6 | 2 | 4 | 33% | 6 | 3 | 3 | 50% |
| Sukma, Ainur | M- Right Winger | 4 | 3 | 1 | 75% | 5 | 1 | 4 | 20% |
| Ungureanu, Ioan | M- Center Defending Midfielder | 8 | 4 | 4 | 50% | 3 | 2 | 1 | 67% |
| Delic, Elvis | D- Left Attacking Fullback | 5 | 2 | 3 | 40% | 7 | 1 | 6 | 14% |
| Slamet, Gufron | D- Left Attacking Fullback | 4 | 2 | 2 | 50% | 10 | 6 | 4 | 60% |
| Zhao, Zixuan | D- Right Attacking Fullback | 7 | 3 | 4 | 43% | 5 | 4 | 1 | 80% |
| Effendy, Arnold | G- Goal Keeper | 2 | 2 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 73 | 29 | 44 | 39.73% | 78 | 31 | 47 | 39.74% |

