Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tucson - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| G÷sgens, Wim | F- Right Outside Forward | 13 | 6 | 7 | 46% | 10 | 5 | 5 | 50% |
| Gibon, Adel | M- Right Flank Attacking Midfielder | 3 | 2 | 1 | 67% | 8 | 4 | 4 | 50% |
| Leroux, Pierre | M- Left Defending Winger | 3 | 3 | 0 | 100% | 7 | 3 | 4 | 43% |
| Roberts, Dean | M- Left Attacking Midfielder | 12 | 4 | 8 | 33% | 8 | 2 | 6 | 25% |
| Tserkezis, Dimitris | M- Right Winger | 6 | 4 | 2 | 67% | 7 | 7 | 0 | 100% |
| Balan, Sorin | D- Left Back Defender | 4 | 2 | 2 | 50% | 9 | 7 | 2 | 78% |
| Birchmeier, Alberto | D- Sweeper | 4 | 3 | 1 | 75% | 6 | 4 | 2 | 67% |
| Denisyuk, Petr | D- Right Outside Defender | 6 | 2 | 4 | 33% | 3 | 2 | 1 | 67% |
| Losi, Franco | D- Left Inside Defender | 4 | 3 | 1 | 75% | 4 | 2 | 2 | 50% |
| Pettersson, Linus | D- Right Inside Defender | 10 | 4 | 6 | 40% | 3 | 1 | 2 | 33% |
| Guzmßn, Sebastißn | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Total | 65 | 33 | 32 | 50.77% | 67 | 38 | 29 | 56.72% |
Nurenburg - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dolezal, Patrik | F- Right Inside Forward | 9 | 3 | 6 | 33% | 6 | 3 | 3 | 50% |
| Momin, Boris | F- Left Inside Forward | 6 | 1 | 5 | 17% | 9 | 1 | 8 | 11% |
| Nicholls, Oli | F- Central Striker | 6 | 3 | 3 | 50% | 6 | 3 | 3 | 50% |
| Wathne, Sondre | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cao, Hao | M- Right Midfielder | 3 | 1 | 2 | 33% | 3 | 1 | 2 | 33% |
| Lord, Paul | M- Left Winger | 11 | 4 | 7 | 36% | 6 | 2 | 4 | 33% |
| Moquesh, Yasser | M- Right Winger | 7 | 4 | 3 | 57% | 3 | 1 | 2 | 33% |
| Salvini, Antonio | M- Left Midfielder | 5 | 1 | 4 | 20% | 6 | 3 | 3 | 50% |
| Lee, Kai Yin | D- Left Outside Defender | 6 | 2 | 4 | 33% | 11 | 7 | 4 | 64% |
| Oswald, Horst | D- Sweeper | 2 | 1 | 1 | 50% | 13 | 10 | 3 | 77% |
| Proctor, Mark | D- Right Outside Defender | 7 | 5 | 2 | 71% | 2 | 1 | 1 | 50% |
| Christofileas, Alekos | G- Goal Keeper | 5 | 4 | 1 | 80% | 0 | 0 | 0 | 0% |
| Total | 67 | 29 | 38 | 43.28% | 65 | 32 | 33 | 49.23% |

