Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Pristina - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Meza, Rene | F- Left Striker | 9 | 0 | 9 | 0% | 17 | 2 | 15 | 12% |
| Blaizel, Remy | M- Left Flank Attacking Midfielder | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% |
| Boyle, Andy | M- Right Flank Attacking Midfielder | 8 | 6 | 2 | 75% | 7 | 4 | 3 | 57% |
| Dobson, Gerry | M- Left Flank Defending Midfielder | 5 | 3 | 2 | 60% | 2 | 1 | 1 | 50% |
| Kim, Jong-Hoon | M- Left Attacking Winger | 8 | 4 | 4 | 50% | 7 | 6 | 1 | 86% |
| Mkhwanazi, Lebo | M- Right Attacking Winger | 4 | 2 | 2 | 50% | 4 | 4 | 0 | 100% |
| Petric, Vladimir | M- Right Flank Attacking Midfielder | 6 | 3 | 3 | 50% | 5 | 3 | 2 | 60% |
| Normand, Adel | D- Right Outside Defender | 7 | 6 | 1 | 86% | 3 | 2 | 1 | 67% |
| Payokawa, Heppy | D- Right Outside Defender | 7 | 5 | 2 | 71% | 3 | 1 | 2 | 33% |
| Salyuk, Pavlo | D- Right Outside Defender | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Wimmer, Philipp | D- Left Outside Defender | 8 | 2 | 6 | 25% | 3 | 1 | 2 | 33% |
| Zotsky, Rudie | G- Goal Keeper | 2 | 0 | 2 | 0% | 0 | 0 | 0 | 0% |
| Total | 69 | 33 | 36 | 47.83% | 54 | 26 | 28 | 48.15% |
Abu Dhabi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Ciocan, Ioan | F- Left Striker | 4 | 1 | 3 | 25% | 12 | 6 | 6 | 50% |
| Sundberg, G÷rgen | F- Right Striker | 6 | 3 | 3 | 50% | 5 | 2 | 3 | 40% |
| Vaca, Edgar | F- Central Striker | 3 | 1 | 2 | 33% | 6 | 5 | 1 | 83% |
| Golubev, Dmitriy | M- Right Attacking Midfielder | 2 | 2 | 0 | 100% | 6 | 5 | 1 | 83% |
| Reid, Chuckie | M- Left Attacking Midfielder | 1 | 1 | 0 | 100% | 4 | 2 | 2 | 50% |
| Rzepka, Michal | M- Center Defending Midfielder | 3 | 3 | 0 | 100% | 4 | 4 | 0 | 100% |
| Gamliel, Ariel | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Huttunen, Niko | D- Left Inside Defender | 7 | 7 | 0 | 100% | 2 | 1 | 1 | 50% |
| Martin, Hannes | D- Left Outside Defender | 10 | 0 | 10 | 0% | 12 | 1 | 11 | 8% |
| Mukhin, Alexey | D- Right Inside Defender | 7 | 6 | 1 | 86% | 7 | 7 | 0 | 100% |
| Nwankpa, Okechukwu | D- Right Inside Defender | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Sieber, Heinrich | D- Right Outside Defender | 8 | 1 | 7 | 13% | 11 | 3 | 8 | 27% |
| Savic, Nikola | G- Goal Keeper | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 54 | 28 | 26 | 51.85% | 69 | 36 | 33 | 52.17% |

