Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tel Aviv - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Auer, Christian | F- Left Inside Forward | 7 | 4 | 3 | 57% | 8 | 5 | 3 | 63% |
| Iuhas, Constantin | F- Right Inside Forward | 11 | 2 | 9 | 18% | 7 | 4 | 3 | 57% |
| De Real, Pedro Osmar | M- Right Winger | 2 | 0 | 2 | 0% | 2 | 0 | 2 | 0% |
| Gonzalez, David | M- Right Winger | 10 | 6 | 4 | 60% | 8 | 2 | 6 | 25% |
| Hu, Hßn | M- Right Winger | 11 | 3 | 8 | 27% | 5 | 2 | 3 | 40% |
| Kong, Meng | M- Left Winger | 15 | 7 | 8 | 47% | 17 | 4 | 13 | 24% |
| Middleton, Jordan | M- Center Midfielder | 1 | 0 | 1 | 0% | 12 | 6 | 6 | 50% |
| Ratcliffe, Steve | M- Center Attacking Midfielder | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Stockton, Gareth | M- Center Attacking Midfielder | 3 | 2 | 1 | 67% | 3 | 1 | 2 | 33% |
| Birkbeck, Otto | D- Right Inside Defender | 3 | 0 | 3 | 0% | 4 | 2 | 2 | 50% |
| Jaskolski, Mateusz | D- Stopper | 9 | 8 | 1 | 89% | 5 | 4 | 1 | 80% |
| Kurt, Ugur | D- Left Inside Defender | 8 | 3 | 5 | 38% | 5 | 4 | 1 | 80% |
| Pistol, Cosmin | D- Sweeper | 6 | 5 | 1 | 83% | 1 | 1 | 0 | 100% |
| Fiore, Ferruccio | G- Goal Keeper | 0 | 0 | 0 | 0% | 3 | 2 | 1 | 67% |
| Total | 87 | 40 | 47 | 45.98% | 81 | 37 | 44 | 45.68% |
Cape Town - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dickie, John | F- Right Striker | 10 | 6 | 4 | 60% | 12 | 4 | 8 | 33% |
| Laferla, Mike | F- Left Striker | 10 | 7 | 3 | 70% | 12 | 7 | 5 | 58% |
| Sharpe, Shaun | F- Central Striker | 6 | 2 | 4 | 33% | 8 | 2 | 6 | 25% |
| Boyko, Vitaliy | M- Center Defending Midfielder | 3 | 2 | 1 | 67% | 3 | 3 | 0 | 100% |
| Burke, Joe | M- Right Flank Defending Midfielder | 9 | 5 | 4 | 56% | 11 | 6 | 5 | 55% |
| Lee, Sang-Bum | M- Left Flank Defending Midfielder | 8 | 5 | 3 | 63% | 7 | 4 | 3 | 57% |
| Priscan, Jure | M- Center Attacking Midfielder | 7 | 3 | 4 | 43% | 6 | 3 | 3 | 50% |
| Dominko, Boris | D- Left Outside Defender | 5 | 4 | 1 | 80% | 2 | 2 | 0 | 100% |
| Duyshenaliev, Oleg | D- Right Outside Defender | 10 | 6 | 4 | 60% | 9 | 4 | 5 | 44% |
| Jiang, Zhiwei | D- Left Outside Defender | 6 | 3 | 3 | 50% | 10 | 7 | 3 | 70% |
| Pshenichnikov, Roman | D- Sweeper | 6 | 1 | 5 | 17% | 4 | 2 | 2 | 50% |
| Pereira, Joe | G- Goal Keeper | 1 | 0 | 1 | 0% | 3 | 3 | 0 | 100% |
| Total | 81 | 44 | 37 | 54.32% | 87 | 47 | 40 | 54.02% |

