Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Volgograd - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hayden, Orane | F- Left Outside Forward | 5 | 0 | 5 | 0% | 9 | 1 | 8 | 11% |
| Ilecic, Tomislav | F- Left Inside Forward | 4 | 2 | 2 | 50% | 5 | 4 | 1 | 80% |
| Shushkevich, Alexey | F- Right Striker | 4 | 1 | 3 | 25% | 9 | 6 | 3 | 67% |
| Husein, Slamet | M- Left Midfielder | 8 | 2 | 6 | 25% | 6 | 2 | 4 | 33% |
| Petric, Ivan | M- False Nine | 6 | 4 | 2 | 67% | 5 | 3 | 2 | 60% |
| Yahaya, Richard | M- Center Midfielder | 6 | 6 | 0 | 100% | 0 | 0 | 0 | 0% |
| Fadeev, Denis | D- Left Inside Defender | 3 | 1 | 2 | 33% | 4 | 4 | 0 | 100% |
| Knoll, Mathias | D- Sweeper | 5 | 3 | 2 | 60% | 10 | 5 | 5 | 50% |
| Lisiecki, Mariusz | D- Left Back Defender | 3 | 1 | 2 | 33% | 4 | 2 | 2 | 50% |
| MacKenzie, Jack | D- Right Back Defender | 9 | 8 | 1 | 89% | 7 | 4 | 3 | 57% |
| Chalkousis, Vangelis | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 53 | 28 | 25 | 52.83% | 59 | 31 | 28 | 52.54% |
Manchester - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Comitis, Maselaelo | F- Right Outside Forward | 5 | 4 | 1 | 80% | 8 | 3 | 5 | 38% |
| Hassan, Alaa | F- Left Striker | 8 | 2 | 6 | 25% | 7 | 1 | 6 | 14% |
| Coppolecchia, Cristian | M- Left Midfielder | 7 | 2 | 5 | 29% | 4 | 2 | 2 | 50% |
| Lyng, Daniel | M- Left Winger | 6 | 3 | 3 | 50% | 6 | 0 | 6 | 0% |
| Qawi, Mohd Amir Ajmal | M- Right Attacking Winger | 6 | 3 | 3 | 50% | 8 | 5 | 3 | 63% |
| Vejvoda, Milan | M- Right Winger | 7 | 5 | 2 | 71% | 4 | 4 | 0 | 100% |
| Zurbuchen, Pierre | M- Right Winger | 1 | 0 | 1 | 0% | 4 | 2 | 2 | 50% |
| Bule, Bruno | D- Right Attacking Fullback | 8 | 4 | 4 | 50% | 6 | 5 | 1 | 83% |
| Nikitin, Alexandr | D- Left Back Defender | 4 | 2 | 2 | 50% | 2 | 1 | 1 | 50% |
| Zuvela, Anthony | D- Left Back Defender | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% |
| Karkov, Anders | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Kumar, Renjith | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 59 | 28 | 31 | 47.46% | 53 | 25 | 28 | 47.17% |

