Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Riyadh - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Lotfi, Hamza | F- Right Striker | 9 | 3 | 6 | 33% | 6 | 2 | 4 | 33% |
| Marques, Silvestre | F- Left Striker | 6 | 2 | 4 | 33% | 9 | 1 | 8 | 11% |
| Gazarjan, Ger | M- False Nine | 3 | 2 | 1 | 67% | 4 | 4 | 0 | 100% |
| Jung, Kyung-Min | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Le Strat, Christopher | M- Left Defending Midfielder | 5 | 1 | 4 | 20% | 5 | 2 | 3 | 40% |
| Sheedy, Ray | M- Left Flank Attacking Midfielder | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 50% |
| Silva, Jorge | M- Right Flank Attacking Midfielder | 6 | 3 | 3 | 50% | 8 | 2 | 6 | 25% |
| van Dalen, Albert | M- Right Defending Midfielder | 5 | 3 | 2 | 60% | 6 | 2 | 4 | 33% |
| Griffiths, Huw | D- Right Outside Defender | 10 | 2 | 8 | 20% | 6 | 3 | 3 | 50% |
| Padmore, Davey | D- Left Outside Defender | 7 | 2 | 5 | 29% | 18 | 10 | 8 | 56% |
| Zhukov, Eduard | D- Ball Playing Defender | 1 | 1 | 0 | 100% | 5 | 3 | 2 | 60% |
| Kakabouras, Salvatore | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Total | 58 | 22 | 36 | 37.93% | 72 | 31 | 41 | 43.06% |
Perth - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Mkwanazi, Sipho | F- Right Striker | 9 | 1 | 8 | 11% | 3 | 1 | 2 | 33% |
| Welna, Piotr | F- Left Striker | 8 | 5 | 3 | 63% | 7 | 5 | 2 | 71% |
| Buijs, Alex | M- Left Defending Winger | 10 | 5 | 5 | 50% | 8 | 7 | 1 | 88% |
| Codreanu, Andrei | M- Left Midfielder | 5 | 2 | 3 | 40% | 9 | 3 | 6 | 33% |
| Prado, Jonatan | M- Right Midfielder | 7 | 3 | 4 | 43% | 5 | 3 | 2 | 60% |
| Stahl, Manfred | M- Right Defending Winger | 11 | 8 | 3 | 73% | 7 | 6 | 1 | 86% |
| Baron, Rouven | D- Right Inside Defender | 8 | 8 | 0 | 100% | 2 | 1 | 1 | 50% |
| Gameiro, Bruno | D- Left Back Defender | 4 | 3 | 1 | 75% | 5 | 4 | 1 | 80% |
| Setia, Muhammad | D- Right Back Defender | 4 | 2 | 2 | 50% | 6 | 2 | 4 | 33% |
| Simpson, Devon | D- Left Inside Defender | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 50% |
| Kamasz, Andrew | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 72 | 41 | 31 | 56.94% | 58 | 36 | 22 | 62.07% |

