Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Istanbul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dreger, Matthew | F- Right Striker | 7 | 2 | 5 | 29% | 11 | 2 | 9 | 18% |
| Fuimaona, Iosefa | M- Right Winger | 3 | 1 | 2 | 33% | 5 | 5 | 0 | 100% |
| IvuÜic, Marin | M- Left Defending Midfielder | 10 | 1 | 9 | 10% | 9 | 5 | 4 | 56% |
| Kuzyk, Olexandr | M- Right Attacking Winger | 3 | 1 | 2 | 33% | 9 | 6 | 3 | 67% |
| Padilla, Isaac | M- Right Defending Midfielder | 6 | 4 | 2 | 67% | 4 | 3 | 1 | 75% |
| Qarua, Jone | M- Left Defending Winger | 8 | 4 | 4 | 50% | 8 | 5 | 3 | 63% |
| Yildirim, Yassir | M- Right Attacking Winger | 3 | 2 | 1 | 67% | 6 | 5 | 1 | 83% |
| Held, Florian | D- Left Attacking Fullback | 5 | 3 | 2 | 60% | 3 | 3 | 0 | 100% |
| Juler, Ricardo | D- Sweeper | 5 | 3 | 2 | 60% | 4 | 3 | 1 | 75% |
| Mokai, Idi | D- Left Attacking Fullback | 2 | 1 | 1 | 50% | 4 | 2 | 2 | 50% |
| Wirsig, Martin | D- Left Back Defender | 5 | 4 | 1 | 80% | 6 | 4 | 2 | 67% |
| Krause, Michael | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 57 | 26 | 31 | 45.61% | 70 | 44 | 26 | 62.86% |
Riyadh - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Loisi, Michele | F- Trequartista | 6 | 3 | 3 | 50% | 7 | 4 | 3 | 57% |
| Lotfi, Hamza | F- Right Striker | 2 | 0 | 2 | 0% | 9 | 3 | 6 | 33% |
| Marques, Silvestre | F- Left Striker | 9 | 1 | 8 | 11% | 3 | 2 | 1 | 67% |
| Gazarjan, Ger | M- False Nine | 7 | 5 | 2 | 71% | 4 | 3 | 1 | 75% |
| Le Strat, Christopher | M- Left Winger | 10 | 0 | 10 | 0% | 3 | 0 | 3 | 0% |
| Sheedy, Ray | M- Right Winger | 10 | 3 | 7 | 30% | 13 | 5 | 8 | 38% |
| Silva, Jorge | M- Center Midfielder | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| van Dalen, Albert | M- Center Midfielder | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% |
| Griffiths, Huw | D- Right Back Defender | 10 | 4 | 6 | 40% | 7 | 6 | 1 | 86% |
| Padmore, Davey | D- Ball Playing Defender | 4 | 3 | 1 | 75% | 5 | 4 | 1 | 80% |
| Uzoma, Taofeek | D- Left Back Defender | 6 | 3 | 3 | 50% | 4 | 2 | 2 | 50% |
| Kakabouras, Salvatore | G- Goal Keeper | 4 | 3 | 1 | 75% | 0 | 0 | 0 | 0% |
| Total | 70 | 26 | 44 | 37.14% | 57 | 31 | 26 | 54.39% |

