Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Addis Ababa
![]() | |
Player | Position |
---|---|
Werner, Torsten | F- Left Striker |
Neagu, Narcis | M- Left Attacking Winger |
Owen, Jamie | M- Right Attacking Midfielder |
Cappelen, Benedicte | M- Center Midfielder |
Asprilla, Santiago | M- Right Attacking Winger |
Ohshima, Kei | M- Left Flank Attacking Midfielder |
Maschotta, Harry | M- Right Flank Attacking Midfielder |
Schegrikovich, Alexandr | D- Right Back Defender |
Chßvez, Hugo | D- Left Back Defender |
Mitrofanov, Arthur | D- Sweeper |
Simon, Zsolt | G- Goal Keeper |
Geelong
![]() | |
Player | Position |
---|---|
Yeh, Narciso | F- Left Striker |
Hamid, Bustanul | M- Left Attacking Winger |
Gallotti, Aniello | M- Right Winger |
Woudenberg, Jorick | M- Right Midfielder |
Johansson, Fredrik | M- Left Flank Attacking Midfielder |
Kondrat'ev, Viktor | M- Left Attacking Midfielder |
Ekouma, Jean-Claude | D- Right Back Defender |
Lawrie, Chris | D- Left Outside Defender |
Guzmßn, Erick | D- Left Back Defender |
Zivanovic, Zarko | D- Right Back Defender |
Gubler, Edouard | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Addis Ababa
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Ohshima, Kei
- M- Left Flank Attacking Midfielder
-
Luktvassli, Marius
- M- Left Winger
- 48
-
Maschotta, Harry
- M- Right Flank Attacking Midfielder
-
Smith, Russ
- M- Right Flank Attacking Midfielder
- 48
-
Smith, Russ
- M- Right Flank Attacking Midfielder
-
Rowing, Eric
- M- Center Midfielder