Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Bern
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Saho, Fabakary | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Laycock, Russ | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Estrada, Geraldo | Yes | 92 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 
    | M Cooke, Willie | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Fenton, Dixon | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Chambon, Louis | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Moracchini, Tom | Yes | 92 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Singh, Uttam | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Bodea, Alexandru | Yes | 92 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Balla, Zladimir | Yes | 92 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
    | M Clark, Shawn | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Basilinki, Krystov | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Koutromanos, Stelios | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Lyng, Daniel | Yes | 92 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Fitzpatrick, Enda | Yes | 92 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 
    | M Hassan, Mohammed | Yes | 92 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Ungureanu, Ioan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Castillo, Francisco Javier | Yes | 92 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Di Muzio, Roberto | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Hooper, Asher | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Lapko, Olexiy | Yes | 92 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Delic, Elvis | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Requena, Carlo | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Gebhardt, Andreas | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Pizarro, Alejandro | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Zhao, Zixuan | Yes | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
    | D Slamet, Gufron | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
 
Jakarta
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Chung, Joon-Shik | Yes | 92 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
    | F Trica, Catalin | Yes | 92 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
    | F Tropin, Maxym | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Ionescu, Andrei | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Muduroglu, Nick | Yes | 92 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 
    | F Zachariassen, Atle | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Jepsen, Jon | Yes | 92 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 
    | M Leterrier, Stanislas | Yes | 92 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Vrancken, Yanis | Yes | 92 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Riviere, Christophe | Yes | 92 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 
    | M Nenov, Stanimir | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Lemoine, Logan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Vis, Michael | Yes | 92 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Karl, Sebastian | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Kovacs, Claudio | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Wade, Khimo | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Kang, Kyung-Soo | Yes | 92 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
    | D Russo, Domenico | Yes | 92 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |