Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Istanbul
![]() | |
Player | Position |
---|---|
Dreger, Matthew | F- Left Striker |
Corrales, Guillermo | F- Right Striker |
Rakowski, Blazej | M- Left Attacking Winger |
Vitale, Giacomo | M- Right Defending Winger |
Kuzyk, Olexandr | M- Right Attacking Winger |
Popov, Vyacheslav | M- Left Defending Winger |
Ludue±a, Nicolßs | D- Right Attacking Fullback |
Held, Florian | D- Sweeper |
Leger, Ludovic | D- Left Attacking Fullback |
Wirsig, Martin | D- Sweeper |
Levi, Ami | G- Goal Keeper |
Poznan
![]() | |
Player | Position |
---|---|
Tesillo, Juan | F- Trequartista |
Ya'akob, Ali Imran | F- Left Striker |
Galvßn, Jes·s | F- Right Defensive Forward |
Revilliod, Konstantin | M- Right Winger |
Jokic, Vlado | M- Right Attacking Winger |
Vilakazi, Laurel | M- Center Defending Midfielder |
Zerme±o, Scott | M- Left Flank Defending Midfielder |
Romero, Ariel | D- Right Back Defender |
Krag, Steffen | D- Left Back Defender |
Jasinski, Denner | D- Right Attacking Fullback |
Goulis, Chrysostomos | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Poznan
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 13
-
Ya'akob, Ali Imran
- F- Left Striker
-
O'Brien, Albert
- F- Left Striker
- 42
-
Galvßn, Jes·s
- F- Right Defensive Forward
-
Budtz, Christian
- F- Right Defensive Forward