Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Munich
| |
| Player | Position |
|---|---|
| Molloy, Stuart | F- Left Outside Forward |
| Wilkinson, Peter | F- Left Striker |
| Milosavljevic, Bernd | M- Right Winger |
| Zhang, Jianhui | M- Left Attacking Winger |
| Werner, Klaus-Ulrich | M- Left Midfielder |
| Ouedraogo, Daouda | M- Right Midfielder |
| Gautier, Laurent | M- Left Attacking Midfielder |
| Evtimov, Georgi | D- Sweeper |
| Black, Gary | D- Left Back Defender |
| Knight, Adam | D- Right Back Defender |
| Brill, Michael | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| Karpenko, Volodymyr | F- Left Striker |
| Hamill, George | F- Right Striker |
| Rice, Chris | M- Center Attacking Midfielder |
| Haughey, Barry | M- Left Winger |
| Kovac, Matko | M- Right Winger |
| Reuter, Julian | M- Right Midfielder |
| Wahid, Hilmy | M- Left Midfielder |
| Tengelidis, Sakis | D- Left Back Defender |
| Muniandy, Ismail | D- Right Outside Defender |
| Avadanei, Stefan | D- Sweeper |
| Bombele, Michel | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Munich
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 90
-
Werner, Klaus-Ulrich
- M- Left Midfielder
-
Lee, Sang-Bum
- M- Left Midfielder
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 56
-
Bombele, Michel
- G- Goal Keeper
-
Yngvesson, Fredrik
- G- Goal Keeper
- 80
-
Reuter, Julian
- M- Right Midfielder
-
Patterson, Phil
- M- Right Midfielder

