Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Athens
![]() | |
Player | Position |
---|---|
Velichkov, Iskren | F- Right Striker |
Sullivan, Justin | M- Left Attacking Winger |
Konstantinou, Stamatis | M- Right Midfielder |
Evans, Huw | M- Right Attacking Winger |
Franklin, Jason | M- Right Flank Attacking Midfielder |
Frandsen, Sten | M- Center Midfielder |
Dyer, Balram | M- Left Attacking Midfielder |
Vukasinovic, Slobodan | M- False Nine |
Lahmar, Houari | D- Right Back Defender |
Miller, Dylan | D- Left Back Defender |
Pirotta, Mark | G- Goal Keeper |
Ganja
![]() | |
Player | Position |
---|---|
Piskin, Abdullah | F- Right Striker |
Serafimov, Georgi | F- Left Striker |
Erdem, Cumali | M- Left Defending Winger |
Mihaila, Mihail | M- Right Defending Winger |
Janoszka, Janusz | M- Right Defending Winger |
Popescu, Ionel | M- Left Defending Winger |
Martinez, Cornita | D- Right Outside Defender |
Blackburn, Billy | D- Sweeper |
Sevim, Vedat | D- Stopper |
Poell, Gerhard | D- Left Outside Defender |
Yilmaz, Menno | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Athens
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 14
-
Dyer, Balram
- M- Left Attacking Midfielder
-
Hajnal, Attila
- M- Left Attacking Midfielder
- 22
-
Konstantinou, Stamatis
- M- Right Midfielder
-
Lestaluhu, Agus
- M- Right Midfielder
- 43
-
Franklin, Jason
- M- Right Flank Attacking Midfielder
-
Salhi, Hamdi
- M- Right Flank Attacking Midfielder