Season 61 Division 2 League
VS
21 Jan 2025
Prague, Czech Republic
Official: Todorov,Diyan

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Maier, Norbert No 0 0 0 0 0 0 0 0 0 0 0 0
F Vonk, Edwin Yes 92 5 2 0 0 2 2 0 3 0 0 0 0
F Svoboda, Thomas No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
F Edvold, Nicolai No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni Yes 92 1 1 0 0 0 0 0 0 0 0 0 0
M Freire, Fernando Yes 54 0 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar Yes 92 1 1 1 0 0 0 0 1 0 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
M Mulahmetovic, Rok No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard Yes 92 1 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier Yes 92 1 0 0 0 0 0 0 0 0 0 0 0
M Barbaro, Morgan No 0 0 0 0 0 0 0 0 0 0 0 0
M Choi, Sang-Hyuk No 0 0 0 0 0 0 0 0 0 0 0 0
M Petersen, Jabulani No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
M Kolehmainen, Aleksi No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
M Newnham, Andreas No 0 0 0 0 0 0 0 0 0 0 0 0
M Lee, Sang-Bum Yes 92 4 0 0 0 4 1 0 0 0 0 0 0
M Lemaire, Aymeric No 0 0 0 0 0 0 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Hassel, Antonio No 0 0 0 0 0 0 0 0 0 0 0 0
M Maliki, Ronny No 38 0 0 0 0 0 0 0 0 0 0 0 0
D Skenderovic, Ermin No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan No 0 0 0 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor Yes 92 0 2 1 0 1 1 0 0 0 0 0 0
D van der Woude, Marnix No 0 0 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas No 0 0 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej Yes 92 1 1 0 0 0 0 0 0 0 0 0 0
D Curran, Alan No 0 0 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav No 0 0 0 0 0 0 0 0 0 0 0 0
D Graham, Joshua Yes 92 0 2 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve No 0 0 0 0 0 0 0 0 0 0 0 0

Paris

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Dickson, Jonathan Yes 92 2 0 0 0 2 2 0 4 0 0 0 0
F Wright, Shane Yes 55 0 2 1 1 1 1 0 3 0 0 0 0
F Roy, Swarup No 0 0 0 0 0 0 0 0 0 0 0 0
F Lyall, Frank No 75 0 1 1 0 1 1 0 3 0 0 0 0
F Castillo, Anderson Yes 17 1 0 0 0 1 1 0 2 0 0 0 0
M Othman, Mahadi Yes 92 1 1 1 0 1 1 0 2 0 0 0 0
M Janssen, Max No 65 1 2 0 0 2 1 0 0 0 0 0 0
M Hall, Owen No 0 0 0 0 0 0 0 0 0 0 0 0
M Jurin, Alen Yes 92 2 2 1 0 4 4 1 1 0 0 0 0
M Papachristos, Dimitris No 0 0 0 0 0 0 0 0 0 0 0 0
M Malecki, Kamil No 0 0 0 0 0 0 0 0 0 0 0 0
M Cortesi, Gianfranco No 0 0 0 0 0 0 0 0 0 0 0 0
M Bakhurynskyi, Artem Yes 27 0 1 0 0 0 0 0 0 0 0 0 0
M Cazzola, Giampiero No 0 0 0 0 0 0 0 0 0 0 0 0
M Berg, Oliver No 0 0 0 0 0 0 0 0 0 0 0 0
D Maas, Leen No 0 0 0 0 0 0 0 0 0 0 0 0
D Weber, Ben Yes 92 1 2 0 0 0 0 0 1 0 0 0 0
D Cocan, Tudor Yes 92 1 2 0 0 2 2 0 0 0 0 0 0
D Mak, Pavol No 0 0 0 0 0 0 0 0 0 0 0 0
D Dziubek, Remigiusz No 0 0 0 0 0 0 0 0 0 0 0 0
D Olivera, Eduardo Yes 92 0 0 0 0 1 1 0 1 1 0 0 1
D Balan, Alexandru Yes 92 0 2 0 0 5 4 0 1 0 0 0 0